Rainfall
Type/Name/Resolution | Quality/Notes | Location | Source | Link/Contact |
---|---|---|---|---|
Reanalysis data e.g. ERA5; Satellite data e.g. GSMaP | global | Open source | ||
Station data, daily / hourly / 20 min resolution | Jordan | MWI - willing to provide data | MWI | |
Station data, daily / 6 h / 3 h resolution | Jordan | JMD - sells data | JMD | |
4 rainfall stations, daily / hourly resolution | only one station with recent data in 1 h resoution | Petra | MWI - willing to provide data | MWI |
Some rainfall stations, daily / hourly / 20 min resolution | Amman | MWI - willing to provide data | MWI | |
5 rainfall stations, hourly resolution for events Feb 2019 and Nov 2022 | Amman | JMD - sells data | JMD | |
5 rainfall stations, 5 min resolution | Amman | JMD / UN-Habitat | JMD | |
9 rainfall stations, event dependent time steps (up to 2 min) | Petra | PDTRA - willing to provide data | PDTRA | |
Rainfall stations, hourly resolution | Jordan, Dead Sea area | Mutah' University | Mutah' University |
Runoff
Type/Name/Resolution | Quality/Notes | Location | Source | Link/Contact |
---|---|---|---|---|
Station data, daily resolution | Jordan | MWI - willing to provide data | MWI | |
2 runoff stations, daily resolution | not trustable, runoff when no rainfall was detected, very low values | Petra | MWI - willing to provide data | MWI |
Some runoff stations | not trustable, runoff when no rainfall was detected | Petra | PDTRA - willing to provide data | PDTRA |
Meteorology
Type/Name/Resolution | Quality/Notes | Location | Source | Link/Contact |
---|---|---|---|---|
Station data (MAX, MIN, MEAN, WETB, DRYB, DIF, V.P., D.P., REL, WIND, VEL, TOT, EPD, EPE, RDIS, RRAD, RSUN) | from 1964 onwards | Jordan | MWI - willing to provide data | MWI |
Reanalysis data e.g. CFSR | SWAT and HEC/CSV format | global | W3S-Water |
DEM
Type/Name/Resolution | Quality/Notes | Location | Source | Link/Contact |
---|---|---|---|---|
30 m DEM (SRTM) | global | Open source | USGS | |
~ 12.5 m DEM | Jordan | GIZ Office Jordan | ||
2 m DEM | Petra | PDTRA - willing to provide data | PDTRA | |
1 m DEM | Some errors | Amman | RJGC - sells data | RJGC |
Land use land cover (LULC)
Type/Name/Resolution | Quality/Notes | Location | Source | Link/Contact |
---|---|---|---|---|
CORONA | 1968, 1974 | Amman | basis open source, classification within CapTain Rain | ISOE |
SPOT | 1986, 1994, 2003, 2013 | Amman | basis open source, classification within CapTain Rain | ISOE |
Sentinel-2 | 2021 | Amman, Petra | basis open source, classification within CapTain Rain | ISOE |
Statistical model | 2050 | Amman | basis open source, classification within CapTain Rain with stakeholder interviews | ISOE |
Soil information
Type/Name/Resolution | Quality/Notes | Location | Source | Link/Contact |
---|---|---|---|---|
Survey from Hunting Technical Services 1990 | Descriptions of soil profiles as pdf files and areal distribution as shapefile | Jordan | MoA | GIZ Office Jordan |
HYSOGs250m | 250 m resolution | global | Open source | NASA Earth Data |
GCN250m | Derived CN values based on HYSOGs250m soil information | global | Open source | Nature |
HiHydroSoil v2.0 | 250 m resolution, e.g. water contents, Ksat | global | Open source | FutureWater |
ISRIC SoilGrids | e.g. clay and sand content, texture | global | Open source | ISRIC |
FAO | global | Open source | FAO Soils Portal | |
SoilKsatDB | no data near Amman, point data from 01.08.1982 near Wadi Musa (water content, soil texture) | global | Open source | Earth System Science Data |
H-SAF | Products derived from satellite measurements e.g. soil moisture | global | Open source | EUMETSAT H SAF |
Street and building polygons
Type/Name/Resolution | Quality/Notes | Location | Source | Link/Contact |
---|---|---|---|---|
OSM shapefiles | Valuable but not complete, includes building usages | global | Open source | OSM |
GAM shapefiles | Additional information to OSM, includes building usages | Amman | GAM | GAM |
Added building polygons based on aerial photograph | Petra | CapTain Rain, aerial photograph PDTRA | OSM |
Culvert information
Type/Name/Resolution | Quality/Notes | Location | Source | Link/Contact |
---|---|---|---|---|
GAM shapefiles | Dataset needs further investigations, e.g. not always dimensions | Amman | GAM | GAM |