... | @@ -72,8 +72,7 @@ Adaptive capacity is the ability of a subject/object to adjust to the hazard eve |
... | @@ -72,8 +72,7 @@ Adaptive capacity is the ability of a subject/object to adjust to the hazard eve |
|
| Social Exposure | Physical Exposure |
|
|
| Social Exposure | Physical Exposure |
|
|
| ------ | ------ |
|
|
| ------ | ------ |
|
|
| |  |
|
|
| |  |
|
|
| Ecological Exposure | Exposure (all domains) |
|
|
| **Ecological Exposure** | **Exposure (all domains)** |
|
|
| ------ | ------ |
|
|
|
|
|| |
|
|
|| |
|
|
|
|
|
|
|
|
|
... | @@ -81,12 +80,11 @@ Adaptive capacity is the ability of a subject/object to adjust to the hazard eve |
... | @@ -81,12 +80,11 @@ Adaptive capacity is the ability of a subject/object to adjust to the hazard eve |
|
| Social Sensitivity | Physical Sensitivity|
|
|
| Social Sensitivity | Physical Sensitivity|
|
|
| ------ | ------ |
|
|
| ------ | ------ |
|
|
|||
|
|
|||
|
|
| Ecological Sensitivity | Sensitivity (all domains) |
|
|
| **Ecological Sensitivity** | **Sensitivity (all domains)** |
|
|
| ------ | ------ |
|
|
|
|
|  | |
|
|
|  | |
|
|
|
|
|
|
## Exposure and Sensitivity combined
|
|
## Exposure and Sensitivity combined
|
|
|
|

|
|
|
|
|
|
## Adaptive capacity
|
|
## Adaptive capacity
|
|
|
|
|
... | | ... | |