Skip to content
GitLab
Explore
Sign in
Register
Primary navigation
Search or go to…
Project
FORESEE
Manage
Activity
Members
Labels
Plan
Issues
Issue boards
Milestones
Wiki
Redmine
Code
Merge requests
Repository
Branches
Commits
Tags
Repository graph
Compare revisions
Snippets
Build
Pipelines
Jobs
Pipeline schedules
Artifacts
Deploy
Releases
Container Registry
Model registry
Operate
Environments
Monitor
Incidents
Analyze
Value stream analytics
Contributor analytics
CI/CD analytics
Repository analytics
Model experiments
Help
Help
Support
GitLab documentation
Compare GitLab plans
Community forum
Contribute to GitLab
Provide feedback
Terms and privacy
Keyboard shortcuts
?
Snippets
Groups
Projects
Show more breadcrumbs
Martin Gutsch
FORESEE
Commits
20b25b56
"git@gitlab.pik-potsdam.de:stuermer/itcpg.jl.git" did not exist on "1d2341baa0faf17f1d9742ad849a267b6822036d"
Commit
20b25b56
authored
6 years ago
by
F. Suckow
Browse files
Options
Downloads
Patches
Plain Diff
Create Standortsammlung2.sod
parent
7d7c87e0
No related branches found
No related tags found
No related merge requests found
Changes
1
Hide whitespace changes
Inline
Side-by-side
Showing
1 changed file
test_data_sets/4C_testing/test_flagm6/Standortsammlung2.sod
+892
-0
892 additions, 0 deletions
test_data_sets/4C_testing/test_flagm6/Standortsammlung2.sod
with
892 additions
and
0 deletions
test_data_sets/4C_testing/test_flagm6/Standortsammlung2.sod
0 → 100644
+
892
−
0
View file @
20b25b56
! Standortsammlung2
site96
10 Longitude
50 Latitude
10 nlay (200cm)
7 nroot (100cm)
300 Ground water level (cm) / resp. fakt
10.0 evaporation depth
0.0002 Mineralization constant of humus in litter layer
0.0003 Mineralization constant of humus in mineral soil
0.0025 Nitrification constant
layer thick pv f_cap_v wilt_p_v dens spheat phv wlam stone sand clay humus C_hum N_hum NH4 NO3
1 6.00 86.90 70.00 12.00 0.18 1.80 2.94 3.00 0.00 0.00 0.00 0.00 4642.00 192.34 0.20 0.02
2 8.00 55.00 36.10 9.98 1.40 0.80 3.02 0.60 5.00 0.00 7.00 8.00 134.40 4.88 0.20 0.02
3 7.00 41.00 22.05 6.30 1.56 0.80 3.35 0.60 10.00 0.00 7.00 0.00 207.48 7.45 0.20 0.02
4 13.00 41.00 22.05 6.30 1.56 0.80 4.03 0.60 10.00 0.00 7.00 0.00 207.48 8.11 0.20 0.02
5 13.00 41.00 22.05 6.30 1.56 0.80 4.03 0.60 10.00 0.00 7.00 0.00 207.48 8.11 0.20 0.02
6 29.50 36.00 16.66 3.43 1.70 0.80 4.36 1.50 2.00 0.00 1.00 0.00 10.03 0.50 0.20 0.02
7 29.50 36.00 16.66 3.43 1.70 0.80 4.36 1.50 2.00 0.00 1.00 0.00 10.03 0.50 0.20 0.02
8 33.33 36.00 16.66 3.43 1.70 0.80 4.30 1.50 2.00 0.00 1.00 0.00 0.00 0.00 0.20 0.02
9 33.33 36.00 16.66 3.43 1.70 0.80 4.30 1.50 2.00 0.00 1.00 0.00 0.00 0.00 0.20 0.02
10 33.33 36.00 16.66 3.43 1.70 0.80 4.30 1.50 2.00 0.00 1.00 0.00 0.00 0.00 0.20 0.02
site97
10 Longitude
50 Latitude
10 nlay (200cm)
7 nroot (100cm)
200 Ground water level (cm) / resp. fakt
10.0 evaporation depth
0.0002 Mineralization constant of humus in litter layer
0.0003 Mineralization constant of humus in mineral soil
0.0025 Nitrification constant
layer thick pv f_cap_v wilt_p_v dens spheat phv wlam stone sand clay humus C_hum N_hum NH4 NO3
1 10.00 93.57 70.00 12.00 0.09 1.80 2.90 3.00 0.00 0.00 0.00 0.00 3834.00 147.58 0.20 0.02
2 10.00 54.00 31.50 16.88 1.22 0.80 3.17 0.27 25.00 22.00 23.00 3.00 2013.00 104.87 0.20 0.02
3 10.00 51.00 31.13 10.88 1.30 0.80 3.72 0.27 25.00 43.00 12.00 2.00 1267.50 71.83 0.20 0.02
4 10.00 51.00 26.98 9.43 1.30 0.80 4.11 0.27 35.00 42.00 12.00 0.00 1001.00 64.61 0.20 0.02
5 10.00 51.00 26.98 9.43 1.30 0.80 4.11 0.27 35.00 42.00 12.00 0.00 1001.00 64.61 0.20 0.02
6 30.00 47.00 20.75 7.25 1.40 0.80 4.42 0.27 50.00 41.00 12.00 1.00 1260.00 146.44 0.20 0.02
7 30.00 47.00 20.75 7.25 1.40 0.80 4.42 0.27 50.00 41.00 12.00 1.00 1260.00 146.44 0.20 0.02
8 33.33 47.00 7.25 2.63 1.90 0.80 4.40 0.27 75.00 40.00 12.00 0.00 0.00 0.00 0.20 0.02
9 33.33 47.00 7.25 2.63 1.90 0.80 4.40 0.27 75.00 40.00 12.00 0.00 0.00 0.00 0.20 0.02
10 33.33 47.00 7.25 2.63 1.90 0.80 4.40 0.27 75.00 40.00 12.00 0.00 0.00 0.00 0.20 0.02
site98
10 Longitude
50 Latitude
10 nlay (200cm)
7 nroot (100cm)
200 Ground water level (cm) / resp. fakt
10.0 evaporation depth
0.0002 Mineralization constant of humus in litter layer
0.0003 Mineralization constant of humus in mineral soil
0.0025 Nitrification constant
layer thick pv f_cap_v wilt_p_v dens spheat phv wlam stone sand clay humus C_hum N_hum NH4 NO3
1 10.00 95.54 70.00 12.00 0.06 1.80 2.90 2.80 0.00 0.00 0.00 0.00 7552.00 300.43 0.20 0.02
2 10.00 54.00 31.50 16.88 1.22 0.80 3.17 2.81 25.00 22.00 23.00 3.00 1037.00 58.71 0.20 0.02
3 10.00 51.00 31.13 10.88 1.30 0.80 3.72 3.08 25.00 43.00 12.00 2.00 715.00 48.75 0.20 0.02
4 10.00 51.00 26.98 9.43 1.30 0.80 4.11 3.50 35.00 42.00 12.00 0.00 682.50 54.00 0.20 0.02
5 10.00 51.00 26.98 9.43 1.30 0.80 4.11 3.50 35.00 42.00 12.00 0.00 682.50 54.00 0.20 0.02
6 30.00 47.00 20.75 7.25 1.40 0.80 4.42 3.92 50.00 41.00 12.00 1.00 1260.00 151.87 0.20 0.02
7 30.00 47.00 20.75 7.25 1.40 0.80 4.42 3.92 50.00 41.00 12.00 1.00 1260.00 151.87 0.20 0.02
8 33.33 47.00 7.25 2.63 1.90 0.80 4.40 3.90 75.00 40.00 12.00 0.00 0.00 0.00 0.20 0.02
9 33.33 47.00 7.25 2.63 1.90 0.80 4.40 3.90 75.00 40.00 12.00 0.00 0.00 0.00 0.20 0.02
10 33.33 47.00 7.25 2.63 1.90 0.80 4.40 3.90 75.00 40.00 12.00 0.00 0.00 0.00 0.20 0.02
site99
10 Longitude
50 Latitude
12 nlay (180cm)
10 nroot (140cm)
350 Ground water level (cm) / resp. fakt
10.0 evaporation depth
0.0002 Mineralization constant of humus in litter layer
0.0003 Mineralization constant of humus in mineral soil
0.0025 Nitrification constant
layer thick pv f_cap_v wilt_p_v dens spheat phv wlam stone sand clay humus C_hum N_hum NH4 NO3
1 3.50 88.92 32.00 12.00 0.16 1.80 3.07 3.00 0.00 0.00 0.00 100.00 2571.00 124.00 0.20 0.02
2 1.00 62.00 38.00 12.50 1.17 0.80 2.99 0.25 6.00 9.00 15.00 7.00 869.16 44.13 0.20 0.02
3 7.00 62.00 38.00 12.50 1.17 0.80 3.25 0.25 6.00 9.00 15.00 7.00 4601.72 233.35 0.20 0.02
4 17.33 56.50 38.00 12.50 1.25 0.80 3.60 0.25 4.00 9.00 15.00 5.17 2964.25 181.15 0.20 0.02
5 17.33 56.50 38.00 12.50 1.25 0.80 3.60 0.25 4.00 9.00 15.00 5.17 2964.25 181.15 0.20 0.02
6 17.33 56.50 38.00 12.50 1.25 0.80 3.60 0.25 4.00 9.00 15.00 5.17 2964.25 181.15 0.20 0.02
7 12.50 42.00 33.50 11.00 1.54 0.80 3.60 0.29 18.00 31.00 12.00 3.00 485.01 51.48 0.20 0.02
8 12.50 42.00 33.50 11.00 1.54 0.80 3.60 0.29 18.00 31.00 12.00 3.00 485.01 51.48 0.20 0.02
9 27.50 33.00 31.50 11.00 1.78 0.80 3.95 0.29 38.00 31.00 12.00 0.00 105.45 30.68 0.20 0.02
10 27.50 33.00 31.50 11.00 1.78 0.80 3.95 0.29 38.00 31.00 12.00 0.00 105.45 30.68 0.20 0.02
11 10.00 43.00 36.50 23.50 1.51 0.80 4.00 0.23 65.00 30.00 30.00 0.00 0.00 0.00 0.20 0.02
12 30.00 39.00 32.50 17.50 1.62 0.80 4.00 0.24 90.00 44.00 21.00 0.00 0.00 0.00 0.20 0.02
site100
10 Longitude
50 Latitude
16 nlay (360cm)
9 nroot (135cm)
400 Ground water level (cm) / resp. fakt
10.0 evaporation depth
0.0002 Mineralization constant of humus in litter layer
0.0003 Mineralization constant of humus in mineral soil
0.0025 Nitrification constant
layer thick pv f_cap_v wilt_p_v dens spheat phv wlam stone sand clay humus C_hum N_hum NH4 NO3
1 11.00 92.13 70.00 12.00 0.11 1.80 2.84 3.00 0.00 0.00 0.00 100.00 5456.00 210.00 0.20 0.02
2 10.00 59.00 40.00 14.00 1.30 0.80 3.10 0.25 5.00 3.00 21.00 6.00 3769.32 191.30 0.20 0.02
3 5.00 57.50 40.00 14.00 1.30 0.80 3.71 0.25 15.00 3.00 21.00 5.00 847.87 49.69 0.20 0.02
4 15.00 53.00 40.00 13.00 1.50 0.80 4.00 0.25 10.00 9.00 15.00 5.00 1362.90 106.67 0.20 0.02
5 15.00 53.00 40.00 13.00 1.50 0.80 4.00 0.25 10.00 9.00 15.00 5.00 1362.90 106.67 0.20 0.02
6 15.00 53.00 40.00 13.00 1.50 0.80 4.00 0.25 10.00 9.00 15.00 5.00 1362.90 106.67 0.20 0.02
7 15.00 45.00 36.00 17.00 1.70 0.80 3.97 0.27 33.00 20.00 23.00 3.00 489.59 59.45 0.20 0.02
8 20.00 38.00 31.00 17.00 1.90 0.80 4.00 0.30 66.00 34.00 21.00 3.00 317.05 83.94 0.20 0.02
9 40.00 39.00 31.00 17.00 1.90 0.80 4.00 0.24 57.00 44.00 21.00 0.00 69.68 21.47 0.20 0.02
10 33.33 42.00 28.00 12.00 1.70 0.80 4.00 0.30 90.00 60.00 15.00 0.00 0.00 0.00 0.20 0.02
11 33.33 42.00 28.00 12.00 1.70 0.80 4.00 0.30 90.00 60.00 15.00 0.00 0.00 0.00 0.20 0.02
12 33.33 42.00 28.00 12.00 1.70 0.80 4.00 0.30 90.00 60.00 15.00 0.00 0.00 0.00 0.20 0.02
13 45.00 42.00 28.00 12.00 1.70 0.80 4.00 0.30 96.00 60.00 15.00 0.00 0.00 0.00 0.20 0.02
14 15.00 39.00 32.00 21.50 2.10 0.80 4.00 0.22 96.00 38.00 35.00 0.00 0.00 0.00 0.20 0.02
15 32.50 35.00 30.00 16.00 2.10 0.80 4.00 0.23 96.00 52.00 21.00 0.00 0.00 0.00 0.20 0.02
16 32.50 35.00 30.00 16.00 2.10 0.80 4.00 0.23 96.00 52.00 21.00 0.00 0.00 0.00 0.20 0.02
site101
10 Longitude
50 Latitude
7 nlay (100cm)
7 nroot (100cm)
500 Ground water level (cm) / resp. fakt
10.0 evaporation depth
0.0002 Mineralization constant of humus in litter layer
0.0003 Mineralization constant of humus in mineral soil
0.0025 Nitrification constant
layer thick pv f_cap_v wilt_p_v dens spheat phv wlam stone sand clay humus C_hum N_hum NH4 NO3
1 0.50 85.71 70.00 12.00 0.20 1.80 5.27 3.00 0.00 0.00 0.00 0.00 442.00 12.61 0.20 0.02
2 10.00 71.00 52.47 30.20 1.09 0.80 6.09 0.26 1.00 0.00 40.00 13.00 8175.00 629.67 0.20 0.02
3 10.00 64.00 48.51 30.20 1.09 0.80 6.69 0.26 1.00 0.00 40.00 8.00 5995.00 445.08 0.20 0.02
4 10.00 65.00 51.30 34.20 1.06 0.80 7.43 0.15 5.00 0.00 55.00 8.00 6890.00 252.15 0.20 0.02
5 15.00 47.00 16.80 9.00 1.40 0.80 7.49 0.27 60.00 0.00 23.00 1.00 14630.00 504.00 0.20 0.02
6 15.00 47.00 16.80 9.00 1.40 0.80 7.49 0.27 60.00 0.00 23.00 1.00 14630.00 504.00 0.20 0.02
7 40.00 45.00 14.20 7.80 1.46 0.80 7.52 0.27 60.00 0.00 23.00 0.00 42048.00 1693.60 0.20 0.02
site102
10 Longitude
50 Latitude
17 nlay (104cm)
14 nroot (80cm)
800 Ground water level (cm) / resp. fakt
10.0 evaporation depth
0.0002 Mineralization constant of humus in litter layer
0.0003 Mineralization constant of humus in mineral soil
0.0025 Nitrification constant
layer thick pv f_cap_v wilt_p_v dens spheat phv wlam stone sand clay humus C_hum N_hum NH4 NO3
1 4.00 85.71 70.00 12.00 0.20 1.80 3.09 3.00 0.00 0.00 0.00 0.00 2832.00 118.23 0.20 0.02
2 5.00 51.50 27.50 3.00 1.26 0.80 2.90 1.15 0.00 0.00 2.00 4.95 2142.00 80.97 0.20 0.02
3 4.00 49.50 25.00 2.00 1.32 0.80 2.94 1.15 0.00 0.00 2.00 3.56 1372.80 51.38 0.20 0.02
4 5.00 51.50 27.50 3.00 1.26 0.80 3.00 1.15 0.00 0.00 2.00 4.99 2520.00 87.48 0.20 0.02
5 5.00 62.00 42.00 9.00 0.94 0.80 3.02 1.15 0.00 0.00 2.00 12.43 1645.00 55.42 0.20 0.02
6 7.00 53.00 29.50 3.50 1.21 0.80 3.19 1.15 0.00 0.00 2.00 6.16 1367.30 35.60 0.20 0.02
7 8.00 47.00 22.00 1.50 1.36 0.80 3.22 1.15 0.00 0.00 2.00 1.68 1414.40 31.98 0.20 0.02
8 5.00 47.00 22.00 3.00 1.38 0.80 3.22 1.15 0.00 0.00 2.00 0.98 897.00 20.28 0.20 0.02
9 5.00 39.50 24.50 1.50 1.57 0.80 3.71 1.15 0.00 0.00 2.00 2.80 1083.30 31.54 0.20 0.02
10 8.00 38.00 23.00 2.50 1.32 0.80 3.83 1.15 0.00 0.00 2.00 8.23 1478.40 45.28 0.20 0.02
11 8.00 39.50 24.50 1.50 1.57 0.80 3.83 1.15 0.00 0.00 2.00 2.86 1758.40 53.86 0.20 0.02
12 4.00 38.00 22.50 2.00 1.60 0.80 3.83 1.15 0.00 0.00 2.00 1.67 896.00 27.44 0.20 0.02
13 8.00 38.00 22.50 2.50 1.62 0.80 3.83 1.15 0.00 0.00 2.00 0.71 1814.40 55.57 0.20 0.02
14 8.00 38.00 22.50 2.50 1.64 0.80 3.83 1.15 0.00 0.00 2.00 0.00 1836.80 56.26 0.20 0.02
15 8.00 38.00 22.50 2.50 1.64 0.80 4.00 1.15 0.00 0.00 2.00 0.00 0.00 0.00 0.20 0.02
16 8.00 43.00 22.50 2.50 1.51 0.80 4.00 1.15 0.00 0.00 2.00 0.00 0.00 0.00 0.20 0.02
17 8.00 47.00 23.00 2.50 1.40 0.80 4.00 1.15 0.00 0.00 2.00 0.00 0.00 0.00 0.20 0.02
site103
10 Longitude
50 Latitude
16 nlay (0cm)
12 nroot (140cm)
700 Ground water level (cm) / resp. fakt
10.0 evaporation depth
0.0002 Mineralization constant of humus in litter layer
0.0003 Mineralization constant of humus in mineral soil
0.0025 Nitrification constant
layer thick pv f_cap_v wilt_p_v dens spheat phv wlam stone sand clay humus C_hum N_hum NH4 NO3
1 4.00 90.00 60.00 2.00 0.20 1.80 4.00 3.00 0.00 0.00 0.00 47.61 1904.40 144.40 0.20 0.02
2 2.00 56.00 47.80 7.50 1.20 0.80 2.90 0.25 0.00 10.80 13.20 25.00 3456.00 172.80 0.20 0.02
3 8.00 56.00 47.80 7.50 1.26 0.80 3.10 0.25 0.00 10.80 13.20 4.00 2348.64 120.96 0.20 0.02
4 10.00 53.40 46.40 7.90 1.34 0.80 3.90 0.25 0.00 10.70 13.30 2.90 2264.60 120.60 0.20 0.02
5 10.00 53.40 46.40 7.90 1.34 0.80 4.00 0.25 0.00 10.70 13.30 2.00 1541.00 93.80 0.20 0.02
6 10.00 47.60 42.10 8.20 1.52 0.80 4.00 0.25 0.00 10.10 14.10 0.80 714.40 60.80 0.20 0.02
7 10.00 47.60 42.10 8.20 1.52 0.80 4.00 0.25 0.00 10.10 14.10 0.80 714.40 60.80 0.20 0.02
8 15.00 46.90 41.30 7.70 1.54 0.80 4.00 0.25 0.00 10.20 13.70 0.80 924.00 84.00 0.20 0.02
9 15.00 46.90 41.30 7.70 1.54 0.80 4.00 0.25 0.00 10.20 13.70 0.80 924.00 84.00 0.20 0.02
10 20.00 46.60 41.10 6.90 1.53 0.80 4.00 0.25 0.00 10.00 12.90 0.80 1224.00 111.27 0.20 0.02
11 30.00 43.00 38.30 11.00 1.68 0.80 3.70 0.25 0.00 14.10 17.20 0.20 504.00 45.82 0.20 0.02
12 10.00 42.00 27.00 10.00 1.53 0.80 3.80 0.38 2.00 65.00 9.00 0.05 37.36 3.40 0.20 0.02
13 40.00 36.00 12.00 3.00 1.30 0.80 4.10 1.50 0.00 90.80 2.30 0.00 0.00 0.00 0.20 0.02
14 40.00 36.00 12.00 3.00 1.30 0.80 4.10 1.50 0.00 90.80 2.30 0.00 0.00 0.00 0.20 0.02
15 40.00 36.00 12.00 3.00 1.30 0.80 4.10 1.50 0.00 90.80 2.30 0.00 0.00 0.00 0.20 0.02
16 40.00 36.00 12.00 3.00 1.30 0.80 4.10 1.50 0.00 90.80 2.30 0.00 0.00 0.00 0.20 0.02
site104
10 Longitude
50 Latitude
16 nlay (0cm)
9 nroot (120cm)
700 Ground water level (cm) / resp. fakt
10.0 evaporation depth
0.0002 Mineralization constant of humus in litter layer
0.0003 Mineralization constant of humus in mineral soil
0.0025 Nitrification constant
layer thick pv f_cap_v wilt_p_v dens spheat phv wlam stone sand clay humus C_hum N_hum NH4 NO3
1 12.00 90.00 60.00 2.00 0.20 1.80 2.77 3.00 0.00 0.00 0.00 47.20 5664.00 247.20 0.20 0.02
2 12.00 42.40 31.10 3.70 1.30 0.80 3.10 0.50 3.00 69.40 3.40 2.50 2194.14 134.67 0.20 0.02
3 6.50 42.40 31.10 3.70 1.54 0.80 3.90 0.50 8.00 69.40 3.40 1.46 782.78 54.33 0.20 0.02
4 6.50 42.40 31.10 3.70 1.54 0.80 3.90 0.50 8.00 69.40 3.40 1.46 782.78 54.33 0.20 0.02
5 13.50 41.70 28.30 3.40 1.57 0.80 4.30 0.50 10.00 69.60 2.70 0.69 763.02 22.89 0.20 0.02
6 13.50 41.70 28.30 3.40 1.57 0.80 4.30 0.50 10.00 69.60 2.70 0.69 763.02 22.89 0.20 0.02
7 11.50 36.90 25.40 2.10 1.69 0.80 4.10 0.50 3.00 69.30 1.50 0.29 320.48 9.43 0.20 0.02
8 11.50 36.90 25.40 2.10 1.69 0.80 4.10 0.50 3.00 69.30 1.50 0.29 320.48 9.43 0.20 0.02
9 25.00 35.80 27.70 1.80 1.72 0.80 3.80 0.37 3.00 54.50 1.70 0.28 667.36 29.20 0.20 0.02
10 22.00 35.00 29.90 9.00 1.81 0.80 3.80 0.50 3.00 52.30 7.90 0.28 618.01 27.04 0.20 0.02
11 26.50 35.00 29.90 9.00 1.81 0.80 3.80 0.50 10.00 52.30 7.90 0.21 518.02 21.58 0.20 0.02
12 26.50 35.00 29.90 9.00 1.81 0.80 3.80 0.50 10.00 52.30 7.90 0.21 518.02 21.58 0.20 0.02
13 25.00 35.00 29.90 9.00 1.81 0.80 3.80 0.50 10.00 52.30 7.90 0.14 325.80 12.22 0.20 0.02
14 33.33 35.00 29.90 9.00 1.81 0.80 3.80 0.50 15.00 52.30 7.90 0.00 0.00 0.00 0.20 0.02
15 33.33 35.00 29.90 9.00 1.81 0.80 3.80 0.50 15.00 52.30 7.90 0.00 0.00 0.00 0.20 0.02
16 33.33 35.00 29.90 9.00 1.81 0.80 3.80 0.50 15.00 52.30 7.90 0.00 0.00 0.00 0.20 0.02
site105
10 Longitude
50 Latitude
12 nlay (0cm)
6 nroot (58cm)
700 Ground water level (cm) / resp. fakt
10.0 evaporation depth
0.0002 Mineralization constant of humus in litter layer
0.0003 Mineralization constant of humus in mineral soil
0.0025 Nitrification constant
layer thick pv f_cap_v wilt_p_v dens spheat phv wlam stone sand clay humus C_hum N_hum NH4 NO3
1 9.50 90.00 60.00 2.00 0.20 1.80 2.50 3.00 0.00 0.00 0.00 89.10 8464.50 357.39 0.20 0.02
2 10.00 48.00 39.50 13.50 1.50 0.80 2.60 0.29 25.00 27.30 14.90 5.37 3510.00 115.88 0.20 0.02
3 10.00 52.00 40.00 16.00 1.57 0.80 2.60 0.27 30.00 22.50 19.90 6.21 3967.39 156.06 0.20 0.02
4 10.00 45.00 36.00 17.00 1.60 0.80 3.00 0.27 8.00 19.60 18.70 3.49 2988.16 123.65 0.20 0.02
5 14.00 45.00 36.00 17.00 1.70 0.80 4.20 0.27 25.00 21.30 19.00 3.15 3266.55 151.73 0.20 0.02
6 14.00 45.00 36.00 17.00 1.70 0.80 4.20 0.27 25.00 21.30 19.00 3.15 3266.55 151.73 0.20 0.02
7 35.00 34.00 30.50 11.00 1.85 0.80 4.30 0.29 70.00 34.80 12.40 1.17 1320.90 75.76 0.20 0.02
8 25.00 31.50 27.00 7.00 1.85 0.80 4.30 0.37 80.00 50.60 6.30 0.50 0.00 0.00 0.20 0.02
9 45.50 31.50 27.00 7.00 1.85 0.80 4.30 0.37 85.00 50.60 6.30 0.50 0.00 0.00 0.20 0.02
10 45.50 31.50 27.00 7.00 1.85 0.80 4.30 0.37 85.00 50.60 6.30 0.50 0.00 0.00 0.20 0.02
11 45.50 31.50 27.00 7.00 1.85 0.80 4.30 0.37 85.00 50.60 6.30 0.50 0.00 0.00 0.20 0.02
12 45.50 31.50 27.00 7.00 1.85 0.80 4.30 0.37 85.00 50.60 6.30 0.50 0.00 0.00 0.20 0.02
site106
10 Longitude
50 Latitude
7 nlay (0cm)
6 nroot (40cm)
700 Ground water level (cm) / resp. fakt
10.0 evaporation depth
0.0002 Mineralization constant of humus in litter layer
0.0003 Mineralization constant of humus in mineral soil
0.0025 Nitrification constant
layer thick pv f_cap_v wilt_p_v dens spheat phv wlam stone sand clay humus C_hum N_hum NH4 NO3
1 5.00 90.00 60.00 2.00 0.20 1.80 4.40 3.00 0.00 0.00 0.00 0.00 3660.00 160.60 0.20 0.02
2 3.00 38.00 33.00 17.00 1.85 0.80 3.20 0.27 10.00 22.90 18.20 22.50 6043.95 369.63 0.20 0.02
3 9.00 38.00 33.00 17.00 1.85 0.80 3.70 0.27 10.00 24.90 19.40 3.75 3296.70 299.70 0.20 0.02
4 9.00 38.00 33.00 17.00 1.85 0.80 3.70 0.27 10.00 24.90 19.40 3.75 3296.70 299.70 0.20 0.02
5 9.00 38.00 33.00 17.00 1.85 0.80 3.70 0.27 10.00 24.90 19.40 3.75 3296.70 299.70 0.20 0.02
6 10.00 38.00 33.00 17.00 1.85 0.80 3.90 0.27 20.00 19.20 30.30 1.50 1154.40 162.80 0.20 0.02
7 20.00 38.00 33.00 17.00 1.90 0.80 5.50 0.27 20.00 19.20 30.30 0.00 0.00 0.00 0.20 0.02
site107
10 Longitude
50 Latitude
7 nlay (0cm)
6 nroot (44cm)
700 Ground water level (cm) / resp. fakt
10.0 evaporation depth
0.0002 Mineralization constant of humus in litter layer
0.0003 Mineralization constant of humus in mineral soil
0.0025 Nitrification constant
layer thick pv f_cap_v wilt_p_v dens spheat phv wlam stone sand clay humus C_hum N_hum NH4 NO3
1 7.00 90.00 60.00 2.00 0.20 1.80 2.60 3.00 0.00 0.00 0.00 83.77 5866.00 243.60 0.20 0.02
2 3.00 52.00 40.00 16.00 1.50 0.80 2.60 0.27 10.00 26.70 19.10 7.53 1773.90 97.20 0.20 0.02
3 7.00 48.00 39.50 13.50 1.55 0.80 3.00 0.29 10.00 25.90 13.70 4.70 2665.85 205.07 0.20 0.02
4 9.50 45.00 36.00 17.00 1.65 0.80 3.60 0.27 20.00 25.80 23.80 2.02 1479.72 163.02 0.20 0.02
5 9.50 45.00 36.00 17.00 1.65 0.80 3.60 0.27 20.00 25.80 23.80 2.02 1479.72 163.02 0.20 0.02
6 15.00 36.00 31.00 17.00 1.85 0.80 3.90 0.30 40.00 42.20 15.70 0.00 832.50 83.25 0.20 0.02
7 18.00 37.00 31.00 17.00 1.90 0.80 4.00 0.24 60.00 46.10 22.20 0.00 0.00 0.00 0.20 0.02
site108
10 Longitude
50 Latitude
8 nlay (0cm)
8 nroot (95cm)
700 Ground water level (cm) / resp. fakt
10.0 evaporation depth
0.0002 Mineralization constant of humus in litter layer
0.0003 Mineralization constant of humus in mineral soil
0.0025 Nitrification constant
layer thick pv f_cap_v wilt_p_v dens spheat phv wlam stone sand clay humus C_hum N_hum NH4 NO3
1 4.00 90.00 60.00 2.00 0.20 1.80 3.80 3.00 0.00 0.00 0.00 43.02 1720.80 86.88 0.20 0.02
2 10.00 58.00 45.40 23.30 1.28 0.80 3.80 0.25 3.00 8.70 22.20 4.23 3054.34 261.98 0.20 0.02
3 12.00 50.70 43.30 33.80 1.74 0.80 3.80 0.24 5.00 5.70 44.60 3.20 3689.50 323.33 0.20 0.02
4 12.00 51.50 47.20 39.90 1.93 0.80 4.00 0.15 40.00 2.20 66.40 1.69 1361.81 133.40 0.20 0.02
5 12.00 51.50 47.20 39.90 1.93 0.80 4.00 0.15 40.00 2.20 66.40 1.69 1361.81 133.40 0.20 0.02
6 12.00 51.50 47.20 39.90 1.93 0.80 4.00 0.15 40.00 2.20 66.40 1.69 1361.81 133.40 0.20 0.02
7 22.00 47.00 45.00 34.00 1.80 0.80 6.70 0.15 30.00 2.50 53.20 1.86 2993.76 218.99 0.20 0.02
8 15.00 47.00 45.00 34.00 1.90 0.80 7.00 0.15 90.00 4.80 50.10 0.88 145.35 12.83 0.20 0.02
site75
10 Longitude
50 Latitude
11 nlay (155cm)
10 nroot (120cm)
300 Ground water level (cm) / resp. fakt
10.0 evaporation depth
0.0002 Mineralization constant of humus in litter layer
0.0003 Mineralization constant of humus in mineral soil
0.0025 Nitrification constant
layer thick pv f_cap_v wilt_p_v dens spheat phv wlam stone sand clay humus C_hum N_hum NH4 NO3
1 7.00 93.67 70.00 12.00 0.09 1.80 2.35 3.00 0.00 0.00 0.00 100.00 2504.01 77.45 0.20 0.02
2 7.50 41.00 21.80 4.96 1.23 0.80 4.66 1.50 0.89 94.60 4.00 1.53 860.62 20.84 0.20 0.02
3 7.50 41.00 21.80 4.96 1.23 0.80 4.66 1.50 0.89 94.60 4.00 1.53 860.62 20.84 0.20 0.02
4 10.00 41.00 21.74 4.94 1.29 0.80 4.05 1.50 1.20 98.00 1.90 1.72 1347.36 32.63 0.20 0.02
5 10.00 41.00 21.65 6.40 1.41 0.80 3.65 1.50 1.59 96.70 3.10 0.20 168.85 4.09 0.20 0.02
6 10.00 41.00 21.65 6.40 1.41 0.80 3.65 1.50 1.59 96.70 3.10 0.20 168.85 4.09 0.20 0.02
7 19.00 41.00 17.34 6.44 1.58 0.80 4.39 1.50 0.92 99.20 0.60 0.05 97.20 2.35 0.20 0.02
8 19.00 41.00 17.34 6.44 1.58 0.80 4.39 1.50 0.92 99.20 0.60 0.05 97.20 2.35 0.20 0.02
9 27.00 41.00 17.50 6.50 1.54 0.80 4.57 1.50 0.00 97.00 2.80 0.03 87.06 2.11 0.20 0.02
10 10.00 41.00 16.03 5.95 1.50 0.80 4.60 1.50 8.41 96.30 1.20 0.02 21.20 0.51 0.20 0.02
11 35.00 41.00 16.07 5.97 1.50 0.80 4.60 1.50 8.19 94.60 3.60 0.02 63.08 1.53 0.20 0.02
site76
10 Longitude
50 Latitude
9 nlay (125cm)
8 nroot (80cm)
300 Ground water level (cm) / resp. fakt
10.0 evaporation depth
0.0002 Mineralization constant of humus in litter layer
0.0003 Mineralization constant of humus in mineral soil
0.0025 Nitrification constant
