Skip to content
Snippets Groups Projects
Commit 7d7c87e0 authored by F. Suckow's avatar F. Suckow
Browse files

Create site10.ini

neue Kopie
parent a967bad8
No related branches found
No related tags found
No related merge requests found
1 3333. ! = volume function, patch size
! sapwood fraction and form factor now dynamic per cohort
! 4C Tree Initialization File (Stand)
!
! contains the following data (single tree values):
!
! x_fol: foliage biomass (kg)
! x_frt: fine root biomass (kg)
! x_sap: sapwood biomass (kg)
! x_hrt: heartwood biomass (kg)
! x_Ahb: cross sectional area of heartwood at stem base (cm**2)
! height: tree height (cm)
! x_hbole: bole height (cm)
! x_age: tree age (years)
! n: number of trees
! sp: species (integer number)
! DC: diameter at crown base
! DBH: diameter at breast height
!
! x_fol x_frt x_sap x_hrt x_Ahb height x_hbole x_age n sp DC DBH
5.72228 5.72228 78.12456 27.93653 134.68707 2000. 1541. 73 1 3 12.07135 17.30000
7.04822 7.04822 103.55642 36.67744 164.56868 2158. 1656. 73 4 3 13.39711 19.20000
8.03498 8.03498 115.03159 40.69460 188.23296 2117. 1606. 73 3 3 14.30420 20.50000
8.77086 8.77086 132.64368 46.66637 204.25226 2235. 1697. 73 11 3 14.94488 21.41818
9.45928 9.45928 144.96671 50.87639 220.00807 2269. 1718. 73 7 3 15.52031 22.24286
10.53310 10.53310 163.03773 57.01669 244.78606 2299. 1731. 73 14 3 16.37754 23.47143
11.34714 11.34714 178.53293 62.27585 263.29419 2340. 1758. 73 13 3 16.99863 24.36154
12.22942 12.22942 195.73778 68.10561 283.30759 2384. 1787. 73 11 3 17.64711 25.29091
13.51974 13.51974 218.85094 75.93498 312.90863 2418. 1804. 73 12 3 18.55473 26.59167
14.53812 14.53812 236.70743 81.98047 336.33389 2437. 1812. 73 12 3 19.24087 27.57500
15.54073 15.54073 254.90938 88.12837 359.31186 2459. 1823. 73 10 3 19.89328 28.51000
16.82258 16.82258 282.63306 97.42941 388.08502 2521. 1866. 73 8 3 20.69745 29.66250
17.69633 17.69633 296.90967 102.25256 408.34052 2522. 1861. 73 13 3 21.22816 30.42308
18.85109 18.85109 318.09943 109.38177 434.79706 2541. 1870. 73 11 3 21.90982 31.40000
20.23644 20.23644 341.48682 117.21051 466.81540 2547. 1867. 73 6 3 22.70061 32.53333
21.20144 21.20144 368.48340 126.15891 487.72980 2622. 1924. 73 5 3 23.23555 33.30000
22.94587 22.94587 389.88730 133.46042 529.08704 2573. 1876. 73 7 3 24.17256 34.64286
24.36764 24.36764 428.09900 146.09760 560.14478 2660. 1940. 73 1 3 24.91019 35.70000
25.40224 25.40224 404.03030 138.59909 589.78125 2425. 1748. 73 2 3 25.43351 36.45000
26.88683 26.88683 473.82404 161.40234 617.97766 2675. 1942. 73 2 3 26.16617 37.50000
28.19289 28.19289 476.37503 162.49887 650.68671 2575. 1857. 73 2 3 26.79416 38.40000
29.83124 29.83124 512.62433 174.53583 687.43195 2620. 1888. 73 2 3 27.56170 39.50000
33.08748 33.08748 539.43970 183.92981 766.62286 2500. 1784. 73 1 3 29.02700 41.60000
36.67966 36.67966 651.80090 220.69354 842.86877 2720. 1947. 73 1 3 30.56208 43.80000
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment