Skip to content
Snippets Groups Projects
Commit 83a23afb authored by F. Suckow's avatar F. Suckow
Browse files

Create site10.dep

neue Kopie
parent a7a2e35b
No related branches found
No related tags found
No related merge requests found
Concentration
! site 10
! bulk deposition (sampler 2)
! Mean (estimated with 550 mm precipitation): NO3 - 4.4, NH4 - 5.1 kg/ha per year
! Datum Noxd NH3d mg/l Nied. Konz. Menge
31 12 1996 1.136 1.325 NOx 550 0.806 0.44322g/m
31 12 1997 0.734 1.037 NH3 550 0.923 0.50783
31 12 1998 0.757 0.754
31 12 1999 0.697 0.709
31 12 2000 0.852 0.961
31 12 2001 0.807 0.912
31 12 2002 0.518 0.595
31 12 2003 0.910 1.081
31 12 2004 0.718 0.936
31 12 2005 0.948 0.962
31 12 2006 0.978 1.139
31 12 2007 0.616 0.670
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment