Newer
Older
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
New Version 14/01/15
10 Longitude
50 Latitude
9 nlay (160cm)
8 nroot (130cm)
700 Ground water level (cm) / resp. fakt
10.0 evaporation depth
0.0002 Mineralization constant of humus in litter layer
0.0003 Mineralization constant of humus in mineral soil
0.0025 Nitrification constant
layer thick pv f_cap_v wilt_p_v dens spheat phv wlam stone sand clay humus C_hum N_hum NH4 NO3
1 6.00 81.52 30.00 12.00 0.26 1.80 2.89 3.00 0.00 0.00 0.00 84.50 6559.57 290.48 0.20 0.02
2 5.00 44.00 26.00 7.50 1.12 0.80 2.88 0.67 0.00 87.00 7.00 5.20 1453.99 43.06 0.20 0.02
3 5.00 44.00 26.00 7.50 1.39 0.80 3.33 0.67 0.00 87.00 7.00 1.80 624.90 13.89 0.20 0.02
4 10.00 44.00 26.00 7.50 1.30 0.80 3.72 0.67 0.00 91.00 7.00 1.56 1014.82 24.72 0.20 0.02
5 10.00 44.00 26.00 7.50 1.40 0.80 4.10 0.67 0.00 91.00 7.00 0.90 629.69 13.99 0.20 0.02
6 10.00 44.00 26.00 7.50 1.37 0.80 4.16 0.67 0.00 91.00 7.00 0.36 246.56 4.11 0.20 0.02
7 20.00 44.00 26.00 7.50 1.60 0.80 4.20 0.67 0.00 91.00 7.00 0.14 224.00 9.60 0.20 0.02
8 50.00 52.00 25.00 9.00 1.60 0.80 4.20 1.15 0.00 98.00 0.70 0.10 400.00 16.00 0.20 0.02
9 50.00 52.00 25.00 9.00 1.60 0.80 4.20 1.15 0.00 96.00 3.00 0.00 0.00 0.00 0.20 0.02
Hor. Tiefe Bodenart
L/Of/Oh 0.00 mor
Aeh 5.00 St2
Bsv 10.00 St2
Bv 20.00 St2
Bv 30.00 St2
Bv 40.00 St2
Bv 60.00 St2
Cv 130.00 fSms
rGo-C 200.00 mSfs