Skip to content
Snippets Groups Projects
magicc_scen_450.inc 49.04 KiB
*** SOF ./core/magicc/magicc_scen_450.inc
Table magicc_default_data_450(RCP_regions_world_bunkers,tall,emiRCP)
                 FossilCO2      OtherCO2           CH4           N2O           SOx            CO         NMVOC           NOx            BC            OC           NH3           CF4          C2F6         C6F14         HFC23         HFC32      HFC43-10        HFC125       HFC134a       HFC143a      HFC227ea      HFC245fa           SF6
***                    GtC           GtC         MtCH4       MtN2O-N           MtS          MtCO            Mt           MtN            Mt            Mt           MtN            kt            kt            kt            kt            kt            kt            kt            kt            kt            kt            kt            kt
  WORLD.2000      6.735000      1.148800    300.207000      7.456700     53.841300   1068.000900    210.623000     38.162300      7.804800     35.543400     40.018500     12.000000      2.375000      0.462400     10.394900      4.000000      0.000000      8.538100     75.039400      6.234100      1.951000     17.925700      5.538200 
  WORLD.2005      7.971000      1.195500    315.902700      7.684200     56.719500   1061.525500    215.462900     38.794800      8.251200     36.391700     41.883700     11.605900      2.649500      0.435800     10.811700     10.993400      3.235200     13.759100    120.933400     12.448300      4.890000     26.888600      6.340800 
  WORLD.2010      8.821400      1.056500    336.622800      7.838000     55.818000   1030.771100    217.149500     39.223300      8.623100     36.601700     43.667800     14.916700      4.924100      0.466600      9.522200     17.942100      6.453900     26.278700    157.042700     21.615500      8.979300     51.053400      6.623100 
  WORLD.2015      9.054500      1.014650    296.695400      7.600650     50.015350   1006.708950    215.220050     37.916400      8.502600     36.679150     45.696100     13.566750      5.161200      0.325500      5.337300     39.292050      6.839700     57.813800    165.460850     42.994800      5.293500     41.687400      4.433650 
  WORLD.2020      9.287600      0.972800    256.768000      7.363300     44.212700    982.646800    213.290600     36.609500      8.382100     36.756600     47.724400     12.216800      5.398300      0.184400      1.152400     60.642000      7.225500     89.348900    173.879000     64.374100      1.607700     32.321400      2.244200 
  WORLD.2025      8.222250      0.880800    246.200100      7.334150     36.909350    954.307600    206.946200     34.087200      7.662350     36.121400     49.423850      9.455850      3.641900      0.148100      0.921900     66.338650      7.675450     99.124050    184.032300     69.964700      1.201500     17.747850      2.098250 
  WORLD.2030      7.156900      0.788800    235.632200      7.305000     29.606000    925.968400    200.601800     31.564900      6.942600     35.486200     51.123300      6.694900      1.885500      0.111800      0.691400     72.035300      8.125400    108.899200    194.185600     75.555300      0.795300      3.174300      1.952300 
  WORLD.2035      5.845900      0.638850    230.330350      7.241100     24.748350    901.954400    196.426950     30.785650      6.314300     33.750100     52.221750      5.873550      1.486550      0.112300      0.552400     76.373500      8.745050    116.930300    203.507400     79.639800      0.840700      1.587150      1.759950 
  WORLD.2040      4.534900      0.488900    225.028500      7.177200     19.890700    877.940400    192.252100     30.006400      5.686000     32.014000     53.320200      5.052200      1.087600      0.112800      0.413400     80.711700      9.364700    124.961400    212.829200     83.724300      0.886100      0.000000      1.567600 
  WORLD.2045      3.860200      0.345050    207.163300      6.711900     17.732600    849.076500    185.381650     29.454750      5.313250     30.993450     54.427950      3.845350      0.779400      0.110750      0.329850     77.659600     10.229950    122.049100    205.590100     80.406700      0.590950      0.000000      1.099900 
  WORLD.2050      3.185500      0.201200    189.298100      6.246600     15.574500    820.212600    178.511200     28.903100      4.940500     29.972900     55.535700      2.638500      0.471200      0.108700      0.246300     74.607500     11.095200    119.136800    198.351000     77.089100      0.295800      0.000000      0.632200 
  WORLD.2055      2.302350      0.408250    177.883000      5.982350     14.637100    799.700800    172.459350     28.049750      4.685150     29.840400     57.026500      2.407250      0.396950      0.108050      0.191900     79.346600     11.104100    128.966900    212.353900     81.841250      0.219000      0.000000      0.565350 
  WORLD.2060      1.419200      0.615300    166.467900      5.718100     13.699700    779.189000    166.407500     27.196400      4.429800     29.707900     58.517300      2.176000      0.322700      0.107400      0.137500     84.085700     11.113000    138.797000    226.356800     86.593400      0.142200      0.000000      0.498500 
  WORLD.2065      0.767400      0.576750    163.888200      5.729600     12.782900    745.840250    158.353850     25.600250      4.186400     28.884750     59.979400      2.156850      0.291800      0.107000      0.105250     88.982950     11.080050    148.989600    241.101600     91.050050      0.136850      0.000000      0.458400 
  WORLD.2070      0.115600      0.538200    161.308500      5.741100     11.866100    712.491500    150.300200     24.004100      3.943000     28.061600     61.441500      2.137700      0.260900      0.106600      0.073000     93.880200     11.047100    159.182200    255.846400     95.506700      0.131500      0.000000      0.418300 
  WORLD.2075     -0.158650      0.544000    158.192250      5.677250     10.810500    688.112550    144.461000     22.314900      3.808400     27.466150     62.413450      1.790850      0.206100      0.104900      0.055150     95.075750     11.002000    162.875500    260.773200     95.658250      0.125950      0.000000      0.367050 
  WORLD.2080     -0.432900      0.549800    155.076000      5.613400      9.754900    663.733600    138.621800     20.625700      3.673800     26.870700     63.385400      1.444000      0.151300      0.103200      0.037300     96.271300     10.956900    166.568800    265.700000     95.809800      0.120400      0.000000      0.315800 
  WORLD.2085     -0.651650      0.576100    151.757400      5.537050      8.790250    650.291250    134.931900     19.593950      3.609500     26.634300     64.352000      1.319850      0.121650      0.100200      0.018650     93.737450     10.854750    164.062500    261.273950     92.286300      0.113550      0.000000      0.250500 
  WORLD.2090     -0.870400      0.602400    148.438800      5.460700      7.825600    636.848900    131.242000     18.562200      3.545200     26.397900     65.318600      1.195700      0.092000      0.097200      0.000000     91.203600     10.752600    161.556200    256.847900     88.762800      0.106700      0.000000      0.185200 
  WORLD.2095     -0.900600      0.556800    145.245750      5.371500      7.140350    622.346350    128.376200     17.275900      3.451550     25.864500     66.278350      1.143900      0.088850      0.092900      0.000000     86.215200     10.579050    154.884950    246.120200     83.110050      0.098900      0.000000      0.114700 
  WORLD.2100     -0.930800      0.511200    142.052700      5.282300      6.455100    607.843800    125.510400     15.989600      3.357900     25.331100     67.238100      1.092100      0.085700      0.088600      0.000000     81.226800     10.405500    148.213700    235.392500     77.457300      0.091100      0.000000      0.044200 
 R5OECD.2000      3.191400      0.125900     60.702000      2.212500     14.265500    189.734600     37.761500     11.879900      1.247700      3.308200      9.041700      6.596300      1.399100      0.409200      5.783600      2.807900      0.000000      5.816700     55.289100      4.257000      1.803100     14.690400      3.387900 
 R5OECD.2005      3.348200      0.125900     59.088600      2.132100     11.976900    146.014800     32.897500      9.885000      1.090500      3.073500      9.121200      6.315000      1.532000      0.383900      3.454700      6.756500      2.849100      7.906400     84.548800      7.185700      4.343900     22.035600      3.421900 
 R5OECD.2010      3.451300      0.136300     60.091900      2.036600     10.101400    114.106500     30.482200      8.849600      1.123800      3.118500      9.102100      8.152900      2.786600      0.411100      2.452600     10.499200      5.684600     13.496300    102.265500     11.084100      7.567500     39.298400      3.382500 
 R5OECD.2015      3.314650      0.108850     48.512200      1.832550      7.793450    110.057100     29.860250      7.857500      1.072850      3.102250      9.099200      7.118700      2.650150      0.286800      1.335100     22.748000      5.827800     29.177550    104.327850     21.475450      4.428850     31.592600      2.131150 
 R5OECD.2020      3.178000      0.081400     36.932500      1.628500      5.485500    106.007700     29.238300      6.865400      1.021900      3.086000      9.096300      6.084500      2.513700      0.162500      0.217600     34.996800      5.971000     44.858800    106.390200     31.866800      1.290200     23.886800      0.879800 
 R5OECD.2025      2.711300      0.074500     34.172300      1.614750      4.052000     99.177650     27.348700      5.877750      0.893500      3.133850      9.237850      4.595200      1.696200      0.130500      0.174050     34.521150      6.072350     45.740200    103.498600     31.689100      0.924850     12.985300      0.736900 
 R5OECD.2030      2.244600      0.067600     31.412100      1.601000      2.618500     92.347600     25.459100      4.890100      0.765100      3.181700      9.379400      3.105900      0.878700      0.098500      0.130500     34.045500      6.173700     46.621600    100.607000     31.511400      0.559500      2.083800      0.594000 
 R5OECD.2035      1.664650      0.081400     29.871500      1.571600      1.972200     84.691250     23.614650      4.297250      0.688700      3.039750      9.403400      2.679500      0.691400      0.098950      0.104300     32.085300      6.233500     45.272600     95.236100     29.937400      0.538200      1.041900      0.494850 
 R5OECD.2040      1.084700      0.095200     28.330900      1.542200      1.325900     77.034900     21.770200      3.704400      0.612300      2.897800      9.427400      2.253100      0.504100      0.099400      0.078100     30.125100      6.293300     43.923600     89.865200     28.363400      0.516900      0.000000      0.395700 
 R5OECD.2045      0.851500      0.047850     25.807450      1.466050      1.155600     70.594150     19.991250      3.331800      0.570250      2.821300      9.351350      1.698450      0.360200      0.097550      0.062300     26.272900      6.315150     39.299150     78.958550     24.916250      0.328000      0.000000      0.295750 
 R5OECD.2050      0.618300      0.000500     23.284000      1.389900      0.985300     64.153400     18.212300      2.959200      0.528200      2.744800      9.275300      1.143800      0.216300      0.095700      0.046500     22.420700      6.337000     34.674700     68.051900     21.469100      0.139100      0.000000      0.195800 
 R5OECD.2055      0.364700      0.076800     22.097800      1.325700      0.907900     61.836450     16.633000      2.853200      0.481300      2.795950      9.367750      1.031500      0.181050      0.095150      0.036250     21.443150      6.333900     34.065150     65.347350     20.696550      0.095650      0.000000      0.169100 
 R5OECD.2060      0.111100      0.153100     20.911600      1.261500      0.830500     59.519500     15.053700      2.747200      0.434400      2.847100      9.460200      0.919200      0.145800      0.094600      0.026000     20.465600      6.330800     33.455600     62.642800     19.924000      0.052200      0.000000      0.142400 
 R5OECD.2065     -0.100550      0.136100     20.623000      1.245950      0.775950     56.873800     13.544050      2.629500      0.394550      2.759950      9.529400      0.900350      0.130450      0.094250      0.019900     19.521900      6.327600     32.728300     59.959500     19.152900      0.044600      0.000000      0.126000 
 R5OECD.2070     -0.312200      0.119100     20.334400      1.230400      0.721400     54.228100     12.034400      2.511800      0.354700      2.672800      9.598600      0.881500      0.115100      0.093900      0.013800     18.578200      6.324400     32.001000     57.276200     18.381800      0.037000      0.000000      0.109600 
 R5OECD.2075     -0.340350      0.124150     20.000050      1.196700      0.683450     52.812900     11.332450      2.328050      0.338250      2.643300      9.597050      0.732350      0.089900      0.092400      0.010400     17.090700      6.342400     30.115050     52.905400     17.030250      0.031350      0.000000      0.093100 
 R5OECD.2080     -0.368500      0.129200     19.665700      1.163000      0.645500     51.397700     10.630500      2.144300      0.321800      2.613800      9.595500      0.583200      0.064700      0.090900      0.007000     15.603200      6.360400     28.229100     48.534600     15.678700      0.025700      0.000000      0.076600 
 R5OECD.2085     -0.386450      0.133600     19.158300      1.135800      0.631350     51.689050     10.442150      2.039900      0.325600      2.712050      9.673600      0.527300      0.050700      0.088250      0.003500     14.078650      6.378050     26.009700     43.980550     14.241600      0.021700      0.000000      0.059900 
 R5OECD.2090     -0.404400      0.138000     18.650900      1.108600      0.617200     51.980400     10.253800      1.935500      0.329400      2.810300      9.751700      0.471400      0.036700      0.085600      0.000000     12.554100      6.395700     23.790300     39.426500     12.804500      0.017700      0.000000      0.043200 
 R5OECD.2095     -0.428700      0.132500     17.916100      1.072600      0.602900     50.805950     10.068200      1.827200      0.320550      2.701250      9.770950      0.447950      0.035000      0.081850      0.000000     11.195650      6.385850     21.633750     35.310150     11.491700      0.014850      0.000000      0.026600 
 R5OECD.2100     -0.453000      0.127000     17.181300      1.036600      0.588600     49.631500      9.882600      1.718900      0.311700      2.592200      9.790200      0.424500      0.033300      0.078100      0.000000      9.837200      6.376000     19.477200     31.193800     10.178900      0.012000      0.000000      0.010000 
  R5REF.2000      0.823600      0.056400     29.725600      0.473300      7.740800     80.860200     17.859100      3.562200      0.566500      4.229500      4.109500      1.834700      0.092500      0.053200      0.191900      0.117000      0.000000      0.195700      3.047100      0.130900      0.097000      0.301200      0.485700 
  R5REF.2005      0.892200      0.056400     29.631700      0.461000      7.216600     80.811700     19.057800      3.666800      0.633200      4.672500      4.026800      1.274000      0.072300      0.051900      0.051700      0.363700      0.088400      0.568800      5.687900      0.349700      0.379900      0.451800      0.594100 
  R5REF.2010      0.866900      0.046100     26.789400      0.431700      6.466400     75.992700     18.701700      3.298100      0.607800      4.658400      4.058600      1.293500      0.091800      0.055600      0.006200      0.740900      0.176800      1.259500      8.629200      0.720600      0.867200      1.087400      0.516700 
  R5REF.2015      0.832700      0.037000     23.628200      0.404250      5.163250     74.035500     18.457900      2.859000      0.590100      4.662700      4.096200      1.065000      0.089300      0.038800      0.004450      1.636850      0.214150      2.735250      8.061100      1.460650      0.508950      0.901850      0.344000 
  R5REF.2020      0.798500      0.027900     20.467000      0.376800      3.860100     72.078300     18.214100      2.419900      0.572400      4.667000      4.133800      0.836500      0.086800      0.022000      0.002700      2.532800      0.251500      4.211000      7.493000      2.200700      0.150700      0.716300      0.171300 
  R5REF.2025      0.669050      0.027800     18.939200      0.376450      2.913350     69.506250     17.717000      2.204850      0.504150      4.539250      4.204050      0.711900      0.066250      0.017650      0.002150      3.040300      0.293400      5.117500      8.690250      2.674450      0.120500      0.404250      0.145500 
  R5REF.2030      0.539600      0.027700     17.411400      0.376100      1.966600     66.934200     17.219900      1.989800      0.435900      4.411500      4.274300      0.587300      0.045700      0.013300      0.001600      3.547800      0.335300      6.024000      9.887500      3.148200      0.090300      0.092200      0.119700 
  R5REF.2035      0.427350      0.036250     16.713800      0.376900      1.687400     64.921500     16.967350      1.821450      0.395000      4.288500      4.326700      0.538100      0.040750      0.013350      0.001300      3.984850      0.419200      6.834050     11.132550      3.571550      0.101150      0.046100      0.105350 
  R5REF.2040      0.315100      0.044800     16.016200      0.377700      1.408200     62.908800     16.714800      1.653100      0.354100      4.165500      4.379100      0.488900      0.035800      0.013400      0.001000      4.421900      0.503100      7.644100     12.377600      3.994900      0.112000      0.000000      0.091000 
  R5REF.2045      0.276350      0.051150     14.500900      0.375250      1.191100     61.179600     16.086000      1.513000      0.333250      4.116600      4.425000      0.379600      0.027800      0.013150      0.000800      4.267600      0.585300      7.412700     12.026050      3.873950      0.073700      0.000000      0.065050 
  R5REF.2050      0.237600      0.057500     12.985600      0.372800      0.974000     59.450400     15.457200      1.372900      0.312400      4.067700      4.470900      0.270300      0.019800      0.012900      0.000600      4.113300      0.667500      7.181300     11.674500      3.753000      0.035400      0.000000      0.039100 
  R5REF.2055      0.177400      0.061600     12.276500      0.370250      0.832550     58.232050     14.723400      1.315800      0.297450      4.028800      4.552150      0.252200      0.018500      0.012850      0.000450      4.305250      0.725950      7.527350     12.182700      3.933850      0.025100      0.000000      0.033700 
  R5REF.2060      0.117200      0.065700     11.567400      0.367700      0.691100     57.013700     13.989600      1.258700      0.282500      3.989900      4.633400      0.234100      0.017200      0.012800      0.000300      4.497200      0.784400      7.873400     12.690900      4.114700      0.014800      0.000000      0.028300 
  R5REF.2065      0.046300      0.074450     11.846050      0.382450      0.562600     56.194050     13.188350      1.205000      0.276450      3.974100      4.764000      0.237150      0.017500      0.012750      0.000250      4.642850      0.846600      8.133400     13.060300      4.250550      0.013050      0.000000      0.024850 
  R5REF.2070     -0.024600      0.083200     12.124700      0.397200      0.434100     55.374400     12.387100      1.151300      0.270400      3.958300      4.894600      0.240200      0.017800      0.012700      0.000200      4.788500      0.908800      8.393400     13.429700      4.386400      0.011300      0.000000      0.021400 
  R5REF.2075     -0.052600      0.088650     12.173200      0.404650      0.417050     54.973100     11.822200      1.074500      0.267150      3.940400      5.004300      0.203950      0.015200      0.012500      0.000150      4.697300      0.965200      8.236050     13.162550      4.304200      0.009800      0.000000      0.017950 
  R5REF.2080     -0.080600      0.094100     12.221700      0.412100      0.400000     54.571800     11.257300      0.997700      0.263900      3.922500      5.114000      0.167700      0.012600      0.012300      0.000100      4.606100      1.021600      8.078700     12.895400      4.222000      0.008300      0.000000      0.014500 
  R5REF.2085     -0.103050      0.100600     12.153850      0.414500      0.389450     54.294950     10.897000      0.962550      0.261700      3.899850      5.175100      0.156550      0.011700      0.011950      0.000050      4.207950      1.061850      7.401050     11.833300      3.867850      0.006800      0.000000      0.011250 
  R5REF.2090     -0.125500      0.107100     12.086000      0.416900      0.378900     54.018100     10.536700      0.927400      0.259500      3.877200      5.236200      0.145400      0.010800      0.011600      0.000000      3.809800      1.102100      6.723400     10.771200      3.513700      0.005300      0.000000      0.008000 
  R5REF.2095     -0.141800      0.112450     12.096550      0.419700      0.373500     53.900300     10.360250      0.904650      0.258750      3.863750      5.298550      0.139750      0.010650      0.011100      0.000000      3.382400      1.120250      5.968350      9.581900      3.119100      0.004250      0.000000      0.004900 
  R5REF.2100     -0.158100      0.117800     12.107100      0.422500      0.368100     53.782500     10.183800      0.881900      0.258000      3.850300      5.360900      0.134100      0.010500      0.010600      0.000000      2.955000      1.138400      5.213300      8.392600      2.724500      0.003200      0.000000      0.001800 
 R5ASIA.2000      1.768200      0.355600    124.982100      2.545600     15.648400    397.439000     70.582900      7.993100      3.046800     11.636100     17.240400      2.083400      0.820900      0.000000      4.096800      0.867300      0.000000      1.413200      9.009700      1.037100      0.019700      2.245700      1.226500 
 R5ASIA.2005      2.608200      0.445300    134.875600      2.715600     21.061100    416.787900     75.430300      9.709700      3.400200     11.719800     18.331600      2.276700      0.963800      0.000000      6.967900      3.035200      0.192000      3.025000     16.397800      2.824000      0.047800      3.368500      1.811700 
 R5ASIA.2010      3.284500      0.420100    149.052200      2.884700     24.558200    439.689200     80.819100     11.352400      3.824200     12.512800     19.550500      3.143400      1.924200      0.000000      6.651400      4.892600      0.382700      6.822900     24.674800      5.838100      0.211900      8.333200      2.107200 
 R5ASIA.2015      3.650400      0.374400    130.507050      2.883600     23.991750    431.841100     80.572750     11.551750      3.816250     12.674950     20.766700      3.276650      2.299900      0.000000      3.771750     10.801200      0.528500     16.239300     29.508000     12.631400      0.148650      7.311050      1.502350 
 R5ASIA.2020      4.016300      0.328700    111.961900      2.882500     23.425300    423.993000     80.326400     11.751100      3.808300     12.837100     21.982900      3.409900      2.675600      0.000000      0.892100     16.709800      0.674300     25.655700     34.341200     19.424700      0.085400      6.288900      0.897500 
 R5ASIA.2025      3.652600      0.256300    106.681750      2.880700     19.547750    406.609000     76.763850     10.984100      3.383400     12.341650     22.955300      2.506350      1.780050      0.000000      0.713700     21.240950      0.900100     31.195750     42.081200     23.152400      0.083700      3.557200      0.928300 
 R5ASIA.2030      3.288900      0.183900    101.401600      2.878900     15.670200    389.225000     73.201300     10.217100      2.958500     11.846200     23.927700      1.602800      0.884500      0.000000      0.535300     25.772100      1.125900     36.735800     49.821200     26.880100      0.082000      0.825500      0.959100 
 R5ASIA.2035      2.731450      0.133150     96.808150      2.867750     12.305950    370.885150     69.442400      9.654150      2.533250     10.847500     24.599750      1.373300      0.683600      0.000000      0.427700     30.163600      1.479150     42.019500     57.802950     30.121800      0.115200      0.412750      0.891850 
 R5ASIA.2040      2.174000      0.082400     92.214700      2.856600      8.941700    352.545300     65.683500      9.091200      2.108000      9.848800     25.271800      1.143800      0.482700      0.000000      0.320100     34.555100      1.832400     47.303200     65.784700     33.363500      0.148400      0.000000      0.824600 
 R5ASIA.2045      1.788950      0.094850     83.078800      2.679050      7.600750    332.480800     61.385700      8.929950      1.870600      9.228850     26.100000      0.864450      0.340100      0.000000      0.255350     34.617000      2.410200     47.072000     66.432050     32.557700      0.107850      0.000000      0.561850 
 R5ASIA.2050      1.403900      0.107300     73.942900      2.501500      6.259800    312.416300     57.087900      8.768700      1.633200      8.608900     26.928200      0.585100      0.197500      0.000000      0.190600     34.678900      2.988000     46.840800     67.079400     31.751900      0.067300      0.000000      0.299100 
 R5ASIA.2055      0.906600      0.120500     70.089050      2.416500      5.653450    294.227950     53.694250      9.046750      1.472300      8.300550     27.695700      0.530150      0.161550      0.000000      0.148500     37.506550      2.930300     50.583650     73.230850     33.513550      0.053200      0.000000      0.271800 
 R5ASIA.2060      0.409300      0.133700     66.235200      2.331500      5.047100    276.039600     50.300600      9.324800      1.311400      7.992200     28.463200      0.475200      0.125600      0.000000      0.106400     40.334200      2.872600     54.326500     79.382300     35.275200      0.039100      0.000000      0.244500 
 R5ASIA.2065      0.149500      0.124500     64.381800      2.356500      4.688450    260.218250     47.443050      9.140450      1.207900      7.668150     29.272150      0.468000      0.108550      0.000000      0.081450     43.010700      2.784850     57.857450     85.420950     36.655550      0.039950      0.000000      0.229600 
 R5ASIA.2070     -0.110300      0.115300     62.528400      2.381500      4.329800    244.396900     44.585500      8.956100      1.104400      7.344100     30.081100      0.460800      0.091500      0.000000      0.056500     45.687200      2.697100     61.388400     91.459600     38.035900      0.040800      0.000000      0.214700 
 R5ASIA.2075     -0.221700      0.121200     60.877450      2.380350      3.753050    234.283000     42.617650      8.161400      1.061750      7.168550     30.666950      0.385950      0.069350      0.000000      0.042650     46.390900      2.591050     62.226850     93.756350     37.578750      0.040650      0.000000      0.191200 
 R5ASIA.2080     -0.333100      0.127100     59.226500      2.379200      3.176300    224.169100     40.649800      7.366700      1.019100      6.993000     31.252800      0.311100      0.047200      0.000000      0.028800     47.094600      2.485000     63.065300     96.053100     37.121600      0.040500      0.000000      0.167700 
 R5ASIA.2085     -0.417250      0.136000     57.626900      2.359600      2.616500    216.447550     38.936150      6.640650      0.976950      6.765150     31.698150      0.281450      0.033950      0.000000      0.014400     45.428500      2.361850     61.001550     93.904700     34.954950      0.038750      0.000000      0.133000 
 R5ASIA.2090     -0.501400      0.144900     56.027300      2.340000      2.056700    208.726000     37.222500      5.914600      0.934800      6.537300     32.143500      0.251800      0.020700      0.000000      0.000000     43.762400      2.238700     58.937800     91.756300     32.788300      0.037000      0.000000      0.098300 
 R5ASIA.2095     -0.402350      0.136900     55.231250      2.310000      1.913850    203.294550     36.068350      5.202350      0.892850      6.362200     32.561500      0.244400      0.019650      0.000000      0.000000     40.409250      2.101600     54.916450     86.430900     29.693200      0.034150      0.000000      0.060650 
 R5ASIA.2100     -0.303300      0.128900     54.435200      2.280000      1.771000    197.863100     34.914200      4.490100      0.850900      6.187100     32.979500      0.237000      0.018600      0.000000      0.000000     37.056100      1.964500     50.895100     81.105500     26.598100      0.031300      0.000000      0.023000 
  R5MAF.2000      0.580800      0.246000     44.299100      1.180400      6.102400    285.959600     56.889800      5.539700      1.876600     11.148200      5.036300      0.733700      0.046400      0.000000      0.000000      0.079900      0.000000      0.680300      3.936500      0.449800      0.018800      0.352400      0.207500 
  R5MAF.2005      0.710200      0.227300     49.627600      1.276900      7.036500    305.672900     60.460500      5.986400      2.036300     11.874800      5.475900      0.962600      0.065800      0.000000      0.000000      0.368500      0.052800      1.383300      7.490900      1.197700      0.061800      0.528600      0.237500 
  R5MAF.2010      0.758400      0.109500     54.185500      1.322500      6.700600    287.228000     58.812700      5.884600      1.929500     10.974800      5.627800      1.415000      0.101200      0.000000      0.000000      0.831700      0.104900      2.845300     11.441100      2.263600      0.170900      1.193500      0.288700 
  R5MAF.2015      0.780400      0.223050     51.170100      1.312050      6.629600    291.201950     59.215300      5.884100      2.007350     11.619800      6.101250      1.324750      0.102750      0.000000      0.000000      1.937200      0.134650      5.756500     12.410250      4.198900      0.106050      0.962200      0.206750 
  R5MAF.2020      0.802400      0.336600     48.154700      1.301600      6.558600    295.175900     59.617900      5.883600      2.085200     12.264800      6.574700      1.234500      0.104300      0.000000      0.000000      3.042700      0.164400      8.667700     13.379400      6.134200      0.041200      0.730900      0.124800 
  R5MAF.2025      0.746800      0.345800     48.462250      1.304500      5.892900    295.667100     59.852950      5.799400      2.038050     12.179000      6.899300      1.067350      0.082350      0.000000      0.000000      3.454450      0.204850      9.726150     14.960750      6.776600      0.035650      0.407200      0.115800 
  R5MAF.2030      0.691200      0.355000     48.769800      1.307400      5.227200    296.158300     60.088000      5.715200      1.990900     12.093200      7.223900      0.900200      0.060400      0.000000      0.000000      3.866200      0.245300     10.784600     16.542100      7.419000      0.030100      0.083500      0.106800 
  R5MAF.2035      0.654450      0.249550     50.874500      1.290300      4.903050    300.177900     61.386950      5.817400      1.940350     11.715150      7.420950      0.826250      0.054750      0.000000      0.000000      4.487700      0.306650     12.366900     19.024700      8.363700      0.040400      0.041750      0.100500 
  R5MAF.2040      0.617700      0.144100     52.979200      1.273200      4.578900    304.197500     62.685900      5.919600      1.889800     11.337100      7.618000      0.752300      0.049100      0.000000      0.000000      5.109200      0.368000     13.949200     21.507300      9.308400      0.050700      0.000000      0.094200 
  R5MAF.2045      0.604750      0.065800     50.465900      1.158950      4.558800    307.027100     63.383900      6.014150      1.887300     11.405750      7.815150      0.583650      0.038400      0.000000      0.000000      5.683800      0.459650     15.333000     23.764750     10.052050      0.038600      0.000000      0.067350 
  R5MAF.2050      0.591800     -0.012500     47.952600      1.044700      4.538700    309.856700     64.081900      6.108700      1.884800     11.474400      8.012300      0.415000      0.027700      0.000000      0.000000      6.258400      0.551300     16.716800     26.022200     10.795700      0.026500      0.000000      0.040500 
  R5MAF.2055      0.570450      0.083400     43.168350      0.989650      4.691100    309.155300     64.355750      6.451800      1.868350     11.509650      8.346900      0.386550      0.026100      0.000000      0.000000      7.835800      0.556950     20.650650     32.210850     13.060050      0.022700      0.000000      0.039850 
  R5MAF.2060      0.549100      0.179300     38.384100      0.934600      4.843500    308.453900     64.629600      6.794900      1.851900     11.544900      8.681500      0.358100      0.024500      0.000000      0.000000      9.413200      0.562600     24.584500     38.399500     15.324400      0.018900      0.000000      0.039200 
  R5MAF.2065      0.491750      0.162150     38.002950      0.933300      4.936600    297.563450     63.309150      7.136850      1.792850     11.289000      8.965000      0.362050      0.025150      0.000000      0.000000     11.310400      0.560500     29.150950     45.600300     17.775050      0.021150      0.000000      0.038450 
  R5MAF.2070      0.434400      0.145000     37.621800      0.932000      5.029700    286.673000     61.988700      7.478800      1.733800     11.033100      9.248500      0.366000      0.025800      0.000000      0.000000     13.207600      0.558400     33.717400     52.801100     20.225700      0.023400      0.000000      0.037700 
  R5MAF.2075      0.363150      0.135250     37.067200      0.917350      4.886850    277.083600     60.501600      7.553900      1.687950     10.821850      9.459600      0.310050      0.022200      0.000000      0.000000     14.698400      0.551700     37.049950     58.161100     21.728900      0.024950      0.000000      0.035300 
  R5MAF.2080      0.291900      0.125500     36.512600      0.902700      4.744000    267.494200     59.014500      7.629000      1.642100     10.610600      9.670700      0.254100      0.018600      0.000000      0.000000     16.189200      0.545000     40.382500     63.521100     23.232100      0.026500      0.000000      0.032900 
  R5MAF.2085      0.227150      0.107350     35.952150      0.883000      4.384550    260.280500     57.829000      7.497950      1.605650     10.400800      9.828000      0.236800      0.017400      0.000000      0.000000     17.138550      0.526550     42.223250     66.609500     23.724300      0.027250      0.000000      0.027700 
  R5MAF.2090      0.162400      0.089200     35.391700      0.863300      4.025100    253.066800     56.643500      7.366900      1.569200     10.191000      9.985300      0.219500      0.016200      0.000000      0.000000     18.087900      0.508100     44.064000     69.697900     24.216500      0.028000      0.000000      0.022500 
  R5MAF.2095      0.103550      0.065150     34.477800      0.842400      3.543700    247.037300     55.834600      6.996750      1.546600     10.081650     10.120700      0.210250      0.016000      0.000000      0.000000     18.475100      0.485700     44.458600     70.538050     23.828500      0.027800      0.000000      0.014450 
  R5MAF.2100      0.044700      0.041100     33.563900      0.821500      3.062300    241.007800     55.025700      6.626600      1.524000      9.972300     10.256100      0.201000      0.015800      0.000000      0.000000     18.862300      0.463300     44.853200     71.378200     23.440500      0.027600      0.000000      0.006400 
  R5LAM.2000      0.371000      0.364900     40.065600      1.044800      4.545100    112.822000     24.602700      2.905600      0.931100      5.082000      4.590700      0.752000      0.016000      0.000000      0.322600      0.127900      0.000000      0.432200      3.756900      0.359200      0.012300      0.336000      0.230600 
  R5LAM.2005      0.412200      0.340600     42.197500      1.098500      3.694700    110.975000     24.404200      2.819200      0.926600      4.885700      4.928200      0.777600      0.015500      0.000000      0.337300      0.469600      0.052800      0.875600      6.808000      0.891200      0.056700      0.504000      0.275500 
  R5LAM.2010      0.460300      0.344500     46.024900      1.162600      3.696700    112.390200     24.713700      2.830700      1.003100      5.201500      5.328800      0.912000      0.020500      0.000000      0.412100      0.977700      0.104900      1.854700     10.032200      1.709100      0.161900      1.140900      0.327900 
