Skip to content
Snippets Groups Projects
Commit e7f80b94 authored by Maximilian Bluemm's avatar Maximilian Bluemm
Browse files

The configuration/initialisation file

parent 7de7454d
No related branches found
No related tags found
No related merge requests found
1 7600. ! = volume function, patch size
! site01
! sapwood fraction and form factor now dynamic per cohort
! 4C Tree Initialization File (Stand)
!
! contains the following data (single tree values):
!
! x_fol: foliage biomass (kg)
! x_frt: fine root biomass (kg)
! x_sap: sapwood biomass (kg)
! x_hrt: heartwood biomass (kg)
! x_Ahb: cross sectional area of heartwood at stem base (cm**2)
! height: tree height (cm)
! x_hbole: bole height (cm)
! x_age: tree age (years)
! n: number of trees
! sp: species (integer number)
! DC: diameter at crown base
! DBH: diameter at breast height
!
! x_fol x_frt x_sap x_hrt x_Ahb height x_hbole x_age n sp DC DBH
0.07422 0.07422 0.08585 0.00000 0.00000 145. 1. 46 2 3
0.19160 0.19160 0.76357 0.41115 11.84611 456. 357. 46 4 3 2.20915 3.60000
0.30204 0.30204 1.57111 0.84598 14.72489 654. 522. 46 5 3 2.77353 4.52000
0.43644 0.43644 2.59714 1.39846 19.88768 773. 614. 46 6 3 3.33386 5.43333
0.59479 0.59479 3.95602 2.13016 25.94547 881. 698. 46 14 3 3.89193 6.34286
0.83827 0.83827 6.34987 3.41916 35.06924 1024. 808. 46 10 3 4.62028 7.53000
1.05979 1.05979 8.63181 4.64790 43.47717 1114. 875. 46 12 3 5.19501 8.46667
1.31060 1.31060 11.46585 6.17392 52.83731 1208. 945. 46 13 3 5.77712 9.41538
1.64140 1.64140 15.12341 8.14338 65.42345 1285. 998. 46 19 3 6.46518 10.53684
1.92133 1.92133 18.18150 9.79004 76.16929 1329. 1026. 46 20 3 6.99479 11.40000
2.32127 2.32127 23.07273 12.42378 91.13093 1407. 1080. 46 23 3 7.68841 12.53044
2.63218 2.63218 27.01757 14.54792 102.71547 1460. 1116. 46 37 3 8.18713 13.34324
3.07864 3.07864 32.73801 17.62816 119.38216 1522. 1158. 46 36 3 8.85428 14.43056
3.51288 3.51288 38.49989 20.73071 135.51125 1577. 1195. 46 34 3 9.45809 15.41471
3.97631 3.97631 44.52411 23.97452 152.85495 1619. 1221. 46 41 3 10.06264 16.40000
4.48757 4.48757 51.69495 27.83574 171.72202 1673. 1257. 46 49 3 10.69000 17.42245
5.02529 5.02529 58.85464 31.69096 191.81837 1708. 1278. 46 49 3 11.31234 18.43674
5.60752 5.60752 67.33304 36.25625 213.23071 1758. 1311. 46 49 3 11.94971 19.47551
6.19595 6.19595 76.42922 41.15420 234.65276 1812. 1348. 46 32 3 12.56102 20.47187
6.74721 6.74721 83.65746 45.04633 255.37291 1827. 1354. 46 38 3 13.10790 21.36316
7.40149 7.40149 93.09421 50.12765 279.57996 1860. 1373. 46 24 3 13.72873 22.37500
8.07943 8.07943 104.27775 56.14956 304.06897 1913. 1410. 46 22 3 14.34370 23.37727
8.82589 8.82589 114.43570 61.61922 331.99893 1929. 1415. 46 12 3 14.99168 24.43333
9.56312 9.56312 125.61819 67.64056 359.10916 1959. 1434. 46 9 3 15.60525 25.43333
10.42131 10.42131 132.95552 71.59143 393.06226 1909. 1388. 46 4 3 16.29041 26.55000
10.83752 10.83752 140.02681 75.39905 408.02960 1936. 1406. 46 4 3 16.61254 27.07500
12.21993 12.21993 166.95064 89.89650 456.55508 2054. 1491. 46 2 3 17.64027 28.75000
12.43338 12.43338 175.39041 94.44099 462.54318 2120. 1543. 46 1 3 17.79365 29.00000
13.48364 13.48364 173.19250 93.25750 508.28802 1940. 1393. 46 1 3 18.52994 30.20000
14.48378 14.48378 203.09882 109.36090 539.38086 2119. 1530. 46 1 3 19.20487 31.30000
15.51969 15.51969 219.83815 118.37439 577.25122 2145. 1545. 46 1 3 19.87980 32.40000
0.57293 0.57293 0.67400 0.00000 0.00000 173. 1. 46 118 2
0.14294 0.14294 0.12284 0.23169 4.00821 254. 137. 46 112 2 2.35804 2.35804
0.29338 0.29338 0.34329 0.66930 20.97312 350. 226. 46 92 2 1.97289 3.37826
0.50397 0.50397 0.74569 0.97499 24.31149 445. 285. 46 65 2 2.58557 4.42769
0.75279 0.75279 1.33641 1.42925 29.82523 536. 341. 46 35 2 3.15990 5.41143
1.03657 1.03657 2.12207 2.01876 36.61645 620. 392. 46 24 2 3.70796 6.35000
1.40560 1.40560 3.29631 2.86263 45.49463 712. 448. 46 18 2 4.31776 7.39444
1.83012 1.83012 4.82639 3.92939 55.64708 803. 503. 46 16 2 4.92683 8.43750
2.26543 2.26543 6.56879 5.11206 65.95682 885. 552. 46 8 2 5.48155 9.38750
2.79832 2.79832 8.98908 6.70109 78.15323 981. 611. 46 12 2 6.09218 10.43333
3.40961 3.40961 11.83369 8.56031 92.70593 1064. 658. 46 6 2 6.72475 11.51667
4.15562 4.15562 16.03623 11.61808 109.09150 1182. 732. 46 7 2 7.43654 12.71429
4.60611 4.60611 18.21958 13.82770 119.85289 1217. 747. 46 7 2 7.89380 13.38571
5.38008 5.38008 22.74827 18.21122 136.68306 1304. 798. 46 3 2 8.68870 14.46667
6.21158 6.21158 28.28993 23.52806 154.04195 1404. 860. 46 9 2 9.50849 15.54444
6.98460 6.98460 33.25284 28.46938 170.78810 1470. 897. 46 6 2 10.23349 16.48333
7.71610 7.71610 37.98296 33.41537 186.67770 1526. 925. 46 4 2 10.91547 17.32500
8.72703 8.72703 43.67231 39.62075 209.65695 1562. 935. 46 4 2 11.80065 18.42500
9.80854 9.80854 55.83368 50.49170 229.59206 1755. 1074. 46 3 2 12.56116 19.53333
10.80337 10.80337 54.40457 52.20296 257.50052 1600. 927. 46 2 2 13.54796 20.50000
11.55376 11.55376 67.08581 62.94923 268.52502 1812. 1085. 46 1 2 13.92512 21.20000
12.93716 12.93716 78.52551 74.54368 298.08859 1898. 1132. 46 3 2 14.86147 22.43333
14.80723 14.80723 94.77657 90.88650 338.04071 2007. 1191. 46 1 2 16.03058 24.00000
16.84734 16.84734 113.27476 109.34145 381.68689 2114. 1248. 46 1 2 17.20486 25.60000
17.98469 17.98469 119.92561 117.19395 407.49643 2112. 1230. 46 2 2 17.90676 26.45000
19.22942 19.22942 133.98622 130.36162 433.30463 2202. 1288. 46 2 2 18.50434 27.35000
23.91394 23.91394 190.67812 181.93929 531.08008 2508. 1480. 46 2 2 20.52783 30.50000
32.58003 32.58003 276.52921 264.24442 719.08008 2714. 1553. 46 1 2 24.12069 35.60000
35.00291 35.00291 304.10605 289.13657 771.11578 2784. 1587. 46 1 2 24.97358 36.90000
40.72092 40.72092 370.63568 348.03265 894.05792 2931. 1655. 46 1 2 26.85021 39.80000
0.01885 0.01885 0.12794 0.09987 1.89250 369. 290. 46 342 5 0.98004 1.43158
0.05281 0.05281 0.53437 0.29762 3.84381 561. 427. 46 186 5 1.64032 2.39651
0.10528 0.10528 1.37959 0.67039 6.77433 737. 548. 46 140 5 2.31573 3.38357
0.17515 0.17515 2.76211 1.24435 10.56202 897. 654. 46 56 5 2.98680 4.36429
0.28063 0.28063 5.19990 2.22071 16.17748 1067. 762. 46 37 5 3.78070 5.52432
0.37707 0.37707 7.67689 3.17934 21.25772 1183. 832. 46 28 5 4.38234 6.40357
0.48112 0.48112 10.49647 4.25843 26.73164 1278. 886. 46 30 5 4.95019 7.23333
0.64223 0.64223 15.09073 5.97812 35.18293 1392. 946. 46 21 5 5.71922 8.35714
0.83427 0.83427 21.04377 8.17484 45.12909 1509. 1009. 46 12 5 6.51844 9.52500
1.01381 1.01381 26.92487 10.31605 54.37301 1600. 1057. 46 10 5 7.18569 10.50000
1.20907 1.20907 32.86768 12.44940 64.66221 1653. 1073. 46 12 5 7.84718 11.46667
1.39233 1.39233 38.72830 14.54539 74.23439 1704. 1092. 46 8 5 8.42089 12.30500
1.66597 1.66597 47.72259 17.73586 88.47916 1769. 1118. 46 10 5 9.21131 13.46000
1.90238 1.90238 54.47564 20.11941 101.17071 1786. 1109. 46 6 5 9.84319 14.38333
2.20923 2.20923 64.65565 23.67657 117.17372 1838. 1127. 46 4 5 10.60738 15.50000
2.53393 2.53393 74.68939 27.14384 134.38449 1866. 1127. 46 4 5 11.36013 16.60000
2.76807 2.76807 81.84221 29.61851 146.83540 1882. 1126. 46 2 5 11.87339 17.35000
3.04594 3.04594 90.19968 32.50145 161.66547 1896. 1122. 46 1 5 12.45509 18.20000
3.40753 3.40753 99.79595 35.81936 181.41196 1890. 1102. 46 4 5 13.17365 19.25000
3.90223 3.90223 88.70753 32.70277 220.16383 1520. 829. 46 1 5 14.09751 20.60000
4.57286 4.57286 133.77611 47.40761 244.12953 1921. 1084. 46 1 5 15.26088 22.30000
5.83955 5.83955 199.98611 76.73276 303.35126 2240. 1274. 46 1 5 17.34555 25.20000
10.50537 10.50537 310.51715 149.17566 553.95062 2019. 1057. 46 1 5 24.27890 33.80000
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment