Skip to content
Snippets Groups Projects
Commit 6667db9d authored by Maximilian Bluemm's avatar Maximilian Bluemm
Browse files

The configuration file

parent 4b07a778
No related branches found
No related tags found
No related merge requests found
1 3333. ! = volume function, patch size
!! sapwood fraction and form factor now dynamic per cohort
! 4C Tree Initialization File (Stand)
!
! contains the following data (single tree values):
!
! x_fol: foliage biomass (kg)
! x_frt: fine root biomass (kg)
! x_sap: sapwood biomass (kg)
! x_hrt: heartwood biomass (kg)
! x_Ahb: cross sectional area of heartwood at stem base (cm**2)
! height: tree height (cm)
! x_hbole: bole height (cm)
! x_age: tree age (years)
! n: number of trees
! sp: species (integer number)
! DC: diameter at crown base
! DBH: diameter at breast height
!
! x_fol x_frt x_sap x_hrt x_Ahb height x_hbole x_age n sp DC DBH
3.72708 3.72708 42.15806 13.92992 80.77102 1650. 1280. 67 1 3 9.74219 13.60000
4.67607 4.67607 58.50468 19.06309 99.98550 1827. 1415. 67 3 3 10.91220 15.23333
5.37263 5.37263 72.01456 23.26823 113.92112 1957. 1516. 67 7 3 11.69676 16.32857
6.10083 6.10083 84.66679 27.18596 128.86935 2031. 1567. 67 8 3 12.46424 17.40000
6.89659 6.89659 96.61575 30.91667 145.56764 2059. 1578. 67 9 3 13.25221 18.50000
7.74829 7.74829 110.87886 35.33899 163.19336 2109. 1609. 67 11 3 14.04669 19.60909
8.43436 8.43436 122.36906 38.89355 177.40479 2143. 1629. 67 17 3 14.65538 20.45882
9.22823 9.22823 136.73753 43.31688 193.69011 2192. 1661. 67 16 3 15.32958 21.40000
10.19281 10.19281 152.98009 48.31895 213.68752 2227. 1680. 67 32 3 16.11083 22.49063
11.01198 11.01198 167.72655 52.80849 230.53644 2264. 1703. 67 13 3 16.74570 23.37692
12.03384 12.03384 184.84503 58.06114 251.75386 2289. 1714. 67 24 3 17.50543 24.43750
13.00556 13.00556 201.85571 63.26569 271.83032 2317. 1730. 67 20 3 18.19848 25.40500
13.90628 13.90628 219.51944 68.63336 290.18762 2359. 1758. 67 20 3 18.81811 26.27000
15.04015 15.04015 239.37939 74.68643 313.63669 2384. 1770. 67 10 3 19.57026 27.32000
16.25277 16.25277 258.69241 80.59088 338.97800 2390. 1767. 67 14 3 20.34390 28.40000
17.35829 17.35829 274.13782 85.33487 362.37958 2378. 1750. 67 4 3 21.02442 29.35000
18.41886 18.41886 296.23022 91.99576 383.85156 2423. 1781. 67 3 3 21.65718 30.23333
19.61553 19.61553 320.38480 99.29102 408.20224 2463. 1808. 67 3 3 22.34964 31.20000
21.45921 21.45921 348.54468 107.88489 446.89624 2457. 1794. 67 3 3 23.37639 32.63334
22.74936 22.74936 320.08112 99.91187 481.37280 2150. 1543. 67 1 3 24.06883 33.60000
23.56910 23.56910 411.90149 126.67047 487.44949 2640. 1932. 67 1 3 24.49863 34.20000
27.28893 27.28893 429.06583 132.42447 570.49677 2400. 1726. 67 1 3 26.36110 36.80000
27.88539 27.88539 476.93802 146.38199 578.07751 2600. 1883. 67 1 3 26.64763 37.20000
0.89934 0.89934 12.03574 1.44281 15.68763 850. 510. 50 2 5 6.76788 7.75000
0.97032 0.97032 13.78081 1.61681 16.53225 900. 543. 50 2 5 7.02986 8.05000
2.89302 2.89302 57.87925 6.01554 44.76698 1300. 748. 50 1 5 12.13841 13.90000
3.32425 3.32425 83.43575 8.37709 48.88268 1600. 954. 50 1 5 13.01168 14.90000
6.10976 6.10976 157.72194 15.37834 89.84291 1700. 954. 50 1 5 17.63997 20.20000
7.51307 7.51307 200.42648 19.32137 109.96576 1770. 980. 50 1 5 19.56115 22.40000
7.92094 7.92094 234.75920 22.38432 113.80878 1950. 1097. 50 1 5 20.08511 23.00000
8.96336 8.96336 264.07816 25.06845 129.01111 1950. 1084. 50 3 5 21.36588 24.46667
13.74695 13.74695 440.16110 40.80847 195.79846 2150. 1163. 50 1 5 26.45992 30.30000
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment