Skip to content
Snippets Groups Projects
Commit 4b07a778 authored by Maximilian Bluemm's avatar Maximilian Bluemm
Browse files

The deposition file

parent 8f46535b
No related branches found
No related tags found
No related merge requests found
Concentration
! site05
! bulk deposition (sampler 2)
! Mean (estimated with 570 mm precipitation): NO3 - 4.1, NH4 - 4.8 kg/ha per year
! Datum Noxd NH3d mg/l Nied. Konz. Menge
31 12 1996 1.246 1.444 NOx 570 0.713 0.40656g/m
31 12 1997 0.752 0.927 NH3 570 0.839 0.47815
31 12 1998 0.609 0.701
31 12 1999 0.777 0.871
31 12 2000 0.670 0.894
31 12 2001 0.653 0.751
31 12 2002 0.688 0.606
31 12 2003 0.825 0.974
31 12 2004 0.569 0.926
31 12 2005 0.617 0.783
31 12 2006 0.635 0.684
31 12 2007 0.518 0.507
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment