Skip to content
Snippets Groups Projects
Commit 34c16acc authored by Maximilian Bluemm's avatar Maximilian Bluemm
Browse files

The soil profile location file

parent ae987a4f
No related branches found
No related tags found
No related merge requests found
! site01 (SOil Profile)
New Version 18.04.11
10 Longitude
50 Latitude
12 nlay (200cm)
10 nroot (100cm)
700 Ground water level (cm) / resp. fakt
10.0 evaporation depth
0.0002 Mineralization constant of humus in litter layer
0.0003 Mineralization constant of humus in mineral soil
0.0025 Nitrification constant
layer thick pv f_cap_v wilt_p_v dens spheat phv wlam stone sand clay humus C_hum N_hum NH4 NO3
1 6.00 85.71 30.00 12.00 0.20 1.80 3.25 3.00 0.00 0.00 0.00 73.90 4434.12 155.04 0.20 0.02
2 5.50 48.93 30.38 8.52 0.74 0.80 3.41 0.60 26.17 79.48 6.34 7.77 1581.20 47.21 0.20 0.02
3 8.50 50.77 28.33 11.61 0.73 0.80 4.30 0.60 28.65 81.38 5.72 5.41 1679.69 63.91 0.20 0.02
4 8.50 50.77 35.0 11.61 0.73 0.80 4.30 0.60 28.65 81.38 5.72 5.41 1679.69 63.91 0.20 0.02
5 11.17 37.84 29.07 10.06 1.27 0.80 4.35 0.60 29.64 78.21 6.77 0.74 527.56 11.35 0.20 0.02
6 11.17 37.84 29.07 10.06 1.27 0.80 4.35 0.60 29.64 78.21 6.77 0.74 527.56 11.35 0.20 0.02
7 11.17 37.84 38.0 10.06 1.27 0.80 4.35 0.60 29.64 78.21 6.77 0.74 527.56 11.35 0.20 0.02
8 16.50 28.26 38.0 12.09 1.45 0.80 4.54 0.60 43.50 81.23 7.88 0.28 330.17 11.96 0.20 0.02
9 16.50 28.26 22.21 12.09 1.45 0.80 4.54 0.60 43.50 81.23 7.88 0.28 330.17 11.96 0.20 0.02
10 37.00 28.00 22.00 10.00 1.50 0.80 4.60 0.60 43.50 81.23 7.88 0.00 0.00 0.00 0.20 0.02
11 37.00 28.00 22.00 10.00 1.50 0.80 4.60 0.60 43.50 81.23 7.88 0.00 0.00 0.00 0.20 0.02
12 37.00 28.00 22.00 10.00 1.50 0.80 4.60 0.60 43.50 81.23 7.88 0.00 0.00 0.00 0.20 0.02
! erste Version
layer thick pv f_cap_v wilt_p_v dens spheat phv wlam stone sand clay humus C_hum N_hum NH4 NO3
1 6.00 85.71 70.00 12.00 0.20 1.80 3.25 3.00 0.00 0.00 0.00 73.90 4434.12 155.04 0.20 0.02
2 5.50 48.93 30.38 8.52 0.74 0.80 3.41 0.60 26.17 79.48 6.34 7.77 1581.20 47.21 0.20 0.02
3 8.50 50.77 28.33 11.61 0.73 0.80 4.30 0.60 28.65 81.38 5.72 5.41 1679.69 63.91 0.20 0.02
4 8.50 50.77 28.33 11.61 0.73 0.80 4.30 0.60 28.65 81.38 5.72 5.41 1679.69 63.91 0.20 0.02
5 11.17 37.84 29.07 10.06 1.27 0.80 4.35 0.60 29.64 78.21 6.77 0.74 527.56 11.35 0.20 0.02
6 11.17 37.84 29.07 10.06 1.27 0.80 4.35 0.60 29.64 78.21 6.77 0.74 527.56 11.35 0.20 0.02
7 11.17 37.84 29.07 10.06 1.27 0.80 4.35 0.60 29.64 78.21 6.77 0.74 527.56 11.35 0.20 0.02
8 16.50 28.26 22.21 12.09 1.45 0.80 4.54 0.60 43.50 81.23 7.88 0.28 330.17 11.96 0.20 0.02
9 16.50 28.26 22.21 12.09 1.45 0.80 4.54 0.60 43.50 81.23 7.88 0.28 330.17 11.96 0.20 0.02
10 37.00 28.00 22.00 10.00 1.50 0.80 4.60 0.60 43.50 81.23 7.88 0.00 0.00 0.00 0.20 0.02
11 37.00 28.00 22.00 10.00 1.50 0.80 4.60 0.60 43.50 81.23 7.88 0.00 0.00 0.00 0.20 0.02
12 37.00 28.00 22.00 10.00 1.50 0.80 4.60 0.60 43.50 81.23 7.88 0.00 0.00 0.00 0.20 0.02
Hor. Tiefe Bodenart
O 0.00 0.00
A 5.50 Sl2
B 22.50 Sl2
C1 56.00 Sl2
C2 89.00 Sl2
C3 200.00 Sl2
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment