From cb63436187c1e761a51e1808afb06b3814b00ad9 Mon Sep 17 00:00:00 2001
From: Petra Lasch <lasch@pik-potsdam.de>
Date: Tue, 8 Jan 2019 14:18:27 +0100
Subject: [PATCH] Create generreg.par

---
 test_data_sets/4C_testing/generreg.par | 40 ++++++++++++++++++++++++++
 1 file changed, 40 insertions(+)
 create mode 100644 test_data_sets/4C_testing/generreg.par

diff --git a/test_data_sets/4C_testing/generreg.par b/test_data_sets/4C_testing/generreg.par
new file mode 100644
index 0000000..1e6b4b4
--- /dev/null
+++ b/test_data_sets/4C_testing/generreg.par
@@ -0,0 +1,40 @@
+-3.000  1.132   4.518   0.317   -0.200   0.8020   0.1761   0.00000   0.000000   0.0000000   0.00000   0.000000   0.0000000   0.00000   0.000000   0.0000000   8.2692  -0.0701
+-2.492  1.104   3.418   0.353   -0.192   0.6412   0.3677   0.00000   0.000000   0.0000000   0.00000   0.000000   0.0000000   0.00000   0.000000   0.0000000   6.6247   0.0585
+-0.047  1.047   3.640   0.332   -0.180   1.0157   0.1707  -1.61506   0.059408  -0.0005901  -3.29487   0.142404  -0.0015008   1.30841  -0.079939   0.0009236   3.7743  -0.0094
+-1.937  1.082   4.669   0.366   -0.234   0.9250   0.1158  -1.05927   0.042563  -0.0004890  -1.80468   0.084581  -0.0009408   0.32366  -0.031105   0.0003111   7.1482  -0.1350
+-3.000  1.132   4.518   0.317   -0.200   0.7455   0.1929  -1.56770   0.069321  -0.0008694  -3.02931   0.159893  -0.0021644   1.01665  -0.083867   0.0012905   0.0000   0.0000
+-0.047  1.047   3.640   0.332   -0.180   1.0157   0.1707  -1.61506   0.059408  -0.0005901  -3.29487   0.142404  -0.0015008   1.30841  -0.079939   0.0009236   3.7743  -0.0094
+-0.047  1.047   3.640   0.332   -0.180   1.0157   0.1707  -1.61506   0.059408  -0.0005901  -3.29487   0.142404  -0.0015008   1.30841  -0.079939   0.0009236   3.7743  -0.0094
+-3.000  1.132   4.518   0.317   -0.200   0.8020   0.1761  -0.97754   0.026455  -0.0001122  -1.71826   0.055625  -0.0002023   0.37793  -0.023913   0.0000509   0.0000   0.0000
+-0.047  1.047   3.640   0.332   -0.180   1.0157   0.1707  -1.61506   0.059408  -0.0005901  -3.29487   0.142404  -0.0015008   1.30841  -0.079939   0.0009236   3.7743  -0.0094
+-0.621  1.060   4.380   0.236   -0.141   0.18174  0.4993   0.00000   0.000000   0.0000000   0.00000   0.000000   0.0000000   0.00000   0.000000   0.0000000   6.6247   0.0585
+-3.000  1.132   4.518   0.317   -0.200   0.8020   0.1761  -0.97754   0.026455  -0.0001122  -1.71826   0.055625  -0.0002023   0.37793  -0.023913   0.0000509   0.0000   0.0000
+-1.937  1.082   4.669   0.366   -0.234   0.9250   0.1158  -1.05927   0.042563  -0.0004890  -1.80468   0.084581  -0.0009408   0.32366  -0.031105   0.0003111   7.1482  -0.1350
+-3.000  1.132   4.518   0.317   -0.200   0.8020   0.1761  -0.97754   0.026455  -0.0001122  -1.71826   0.055625  -0.0002023   0.37793  -0.023913   0.0000509   0.0000   0.0000
+
+# lines 6 and 7 for Pinus contorta and Pinus ponderosa are mere copies of line 3 for Pinus sylvestris, currently
+# line 8 Populus tremula 
+# line 9 Pinus halepensis copy of Pinus sylvestris
+# line 10 Douglas fir, copy from Picea abies
+# line 11 Robinia, copy from Populus tremula
+# line 12, 13 Eucalyptus copy from birch
+# below this line the original FORSKA data set in unchanged order (i.e. alphabetically)
+-2.492  1.104   3.418   0.353   -0.192   0.7836   0.2072   0.00000   0.000000   0.0000000   0.00000   0.000000   0.0000000   0.00000   0.000000   0.0000000   6.6247   0.0585
+-3.000  1.132   4.518   0.317   -0.200   0.8035   0.2165   0.00000   0.000000   0.0000000   0.00000   0.000000   0.0000000   0.00000   0.000000   0.0000000   8.2692  -0.0701
+-3.000  1.132   4.518   0.317   -0.200   0.8035   0.2165   0.00000   0.000000   0.0000000   0.00000   0.000000   0.0000000   0.00000   0.000000   0.0000000   8.2692  -0.0701
+-3.000  1.132   4.518   0.317   -0.200   0.5037   0.3556  -0.79704   0.007542   0.0003034  -1.28120   0.021870   0.0005271   0.12847  -0.015836  -0.0001081   0.0000   0.0000
+-3.000  1.132   4.518   0.317   -0.200   0.7455   0.1929  -1.56770   0.069321  -0.0008694  -3.02931   0.159893  -0.0021644   1.01665  -0.083867   0.0012905   0.0000   0.0000
+-3.000  1.132   4.518   0.317   -0.200   0.7210   0.2485   0.00000   0.000000   0.0000000   0.00000   0.000000   0.0000000   0.00000   0.000000   0.0000000   8.2692  -0.0701
+-3.000  1.132   4.518   0.317   -0.200   0.8020   0.1761   0.00000   0.000000   0.0000000   0.00000   0.000000   0.0000000   0.00000   0.000000   0.0000000   8.2692  -0.0701
+-3.000  1.132   4.518   0.317   -0.200   0.8020   0.1761   0.00000   0.000000   0.0000000   0.00000   0.000000   0.0000000   0.00000   0.000000   0.0000000   8.2692  -0.0701
+-3.000  1.132   4.518   0.317   -0.200   0.7043   0.3162  -0.60100  -0.000715   0.0002792  -0.83195  -0.009868   0.0007665  -0.10432   0.013194  -0.0005216   0.0000   0.0000
+-2.492  1.104   3.418   0.353   -0.192   0.6412   0.3677   0.00000   0.000000   0.0000000   0.00000   0.000000   0.0000000   0.00000   0.000000   0.0000000   6.6247   0.0585
+-0.047  1.047   3.640   0.332   -0.180   1.0157   0.1707  -1.61506   0.059408  -0.0005901  -3.29487   0.142404  -0.0015008   1.30841  -0.079939   0.0009236   3.7743  -0.0094
+-3.000  1.132   4.518   0.317   -0.200   0.8020   0.1761  -0.97754   0.026455  -0.0001122  -1.71826   0.055625  -0.0002023   0.37793  -0.023913   0.0000509   0.0000   0.0000
+-1.937  1.082   4.669   0.366   -0.234   0.9250   0.1158  -1.05927   0.042563  -0.0004890  -1.80468   0.084581  -0.0009408   0.32366  -0.031105   0.0003111   7.1482  -0.1350
+-1.937  1.082   4.669   0.366   -0.234   0.9250   0.1158  -1.05927   0.042563  -0.0004890  -1.80468   0.084581  -0.0009408   0.32366  -0.031105   0.0003111   7.1482  -0.1350
+-1.937  1.082   4.669   0.366   -0.234   0.9250   0.1158  -1.05927   0.042563  -0.0004890  -1.80468   0.084581  -0.0009408   0.32366  -0.031105   0.0003111   7.1482  -0.1350
+-3.000  1.132   4.518   0.317   -0.200   0.8020   0.1761   0.00000   0.000000   0.0000000   0.00000   0.000000   0.0000000   0.00000   0.000000   0.0000000   8.2692  -0.0701
+-3.000  1.132   4.518   0.317   -0.200   0.8020   0.1761   0.00000   0.000000   0.0000000   0.00000   0.000000   0.0000000   0.00000   0.000000   0.0000000   8.2692  -0.0701
+
+
-- 
GitLab