From 00e251227f52ed1ebd5e2cae68b9f69a2d3a1cb1 Mon Sep 17 00:00:00 2001
From: Maximilian Bluemm <bluemm@pik-potsdam.de>
Date: Mon, 29 Oct 2018 13:10:59 +0100
Subject: [PATCH] The climate location file

---
 .../test short rotation coppice/clim_src.dat  | 2343 +++++++++++++++++
 1 file changed, 2343 insertions(+)
 create mode 100644 data/4C testing/test short rotation coppice/clim_src.dat

diff --git a/data/4C testing/test short rotation coppice/clim_src.dat b/data/4C testing/test short rotation coppice/clim_src.dat
new file mode 100644
index 0000000..2100a31
--- /dev/null
+++ b/data/4C testing/test short rotation coppice/clim_src.dat	
@@ -0,0 +1,2343 @@
+! 2342 Klimastationen Deutschland
+11001	8.59	54.7	4
+11002basz	9.55	54.53	43
+11003	9.98	54.09	26
+11004	9.1	54.21	12
+11005	8.65	54.3	4
+11101	8.33	54.68	9
+11102	8.7	54.73	1
+11103	8.98	54.62	21
+11104	9.15	54.65	19
+11105	9.33	54.52	7
+11106	9.73	54.63	23
+11107	9.98	54.53	32
+11108	8.6	54.33	5
+11109	8.87	54.5	1
+11110	9.1	54.38	1
+11111	9.32	54.3	18
+11112	9.63	54.43	35
+11113	9.77	54.4	15
+11114	9.52	54.07	30
+11115	9.28	54.15	40
+11116	9.35	54.05	16
+11117	8.87	54.12	7
+11118	8.9	54.65	5
+11119	9.67	54.78	22
+11120	8.88	54	2
+11121	9.6	54.87	5
+11122	9.55	54.17	26
+11123	9.4	54.13	46
+11124	9.17	54.3	11
+11125	8.68	54.87	1
+11126	9.18	54.07	8
+11127	8.63	54.63	6
+11128	9.93	54.4	15
+11129	8.8	54.55	5
+11130	9.77	54.62	33
+11131	8.62	54.52	1
+11132	9.62	54.7	35
+11133	9.63	54.58	35
+11134	8.98	54.87	15
+11135	8.32	54.9	3
+11136	8.57	54.7	1
+11137	8.68	54.38	1
+11138	9.3	54.38	15
+11139	8.92	54.2	3
+12001	10.4	54.16	24
+12002	11.06	54.53	3
+12003	10.59	54.14	50
+12101	10.03	54.68	3
+12102	11.77	54.13	32
+12103	10.02	54.43	15
+12104	10.37	54.4	7
+12105	11.08	54.37	3
+12106	10.05	54.18	30
+12107	10.43	54.17	26
+12108	10.58	54.13	49
+12109	10.88	54.22	14
+12110	11.03	54.23	2
+12111	11.67	54.03	20
+12112	10.23	54.07	40
+12113	11.02	54	10
+12114	10.47	54.35	40
+12115	10.48	54.03	31
+12116	10.2	54.45	2
+13001	13.43	54.68	42
+13002	13.49	54.37	40
+13003	12.09	54.19	4
+13004	12.71	54.33	7
+13005	13.4	54.1	2
+13101	13.77	54.05	6
+13102	12.47	54.27	7
+13103	12.57	54.45	1
+13104	12.75	54.28	7
+13105	13.07	54.3	13
+13106	13.43	54.42	75
+13107	13.68	54.32	10
+13108	12.23	54.25	6
+13109	12.27	54.05	45
+13110	12.57	54.15	40
+13111	12.8	54.08	7
+13112	13.07	54.12	15
+13113	13.62	54.12	31
+13114	13.25	54.47	9
+13115	13.5	54.02	34
+13116	13.22	54.2	25
+13117	13.62	54.52	90
+13118	12.68	54.43	1
+14001	7.15	53.72	11
+14002	6.75	53.56	5
+14003	7.9	53.54	7
+14004	7.9	53.79	2
+14005	7.46	53.45	4
+14006	7.95	53.08	8
+14007	7.3	52.52	24
+14008	7.1	52.44	24
+14101	7.9	53.78	3
+14102	7.87	52.12	55
+14103	7.1	53.5	1
+14104	7.43	53.65	1
+14105	7.62	53.65	3
+14106	7.57	52.17	43
+14107	7.48	52.05	110
+14108	7.73	53.48	8
+14109	7.48	53.22	7
+14110	7.58	53.2	1
+14111	7.8	53.17	2
+14112	7.1	52.87	12
+14113	7.27	52.95	6
+14114	7.62	52.95	14
+14115	7.9	52.93	26
+14116	6.85	52.62	14
+14117	7.12	52.63	21
+14118	7.3	52.52	22
+14119	7.52	52.68	17
+14120	7.88	52.55	62
+14121	6.9	52.5	40
+14122	7.17	52.3	45
+14123	7.42	52.37	36
+14124	7.58	52.28	45
+14125	7.97	52.4	58
+14126	7.02	52.08	52
+14127	7.98	52.63	30
+14128	7.75	52.62	38
+14129	7.95	52.55	35
+14130	7.27	53.35	0
+14131	7.87	53.02	8
+14132	7.03	52.2	40
+14133	7.5	52.77	35
+14134	7.35	53.6	4
+14135	7.65	52.75	32
+14136	6.95	53.67	2
+14137	6.75	52.62	11
+14138	7.72	52.15	51
+14139	7.35	52.85	15
+14140	7.9	52.68	23
+14141	7.22	53.6	2
+14142	7.68	53.1	5
+14143	7.75	53.05	7
+14144	7.25	52.1	100
+14145	7.73	53.43	11
+14146	7.95	53.63	2
+14147	7.98	53.72	2
+14148	7.82	53.7	1
+14149	7.75	53.6	2
+14150	7.35	52.12	64
+14151	7.63	52.5	40
+14152	7.87	52.28	92
+14153	7.67	52.83	35
+14154	7.52	52.83	33
+14155	7.08	52.75	19
+14156	7.47	52.98	10
+14157	7.32	53.12	1
+14158	7.1	53.25	7
+14159	7.98	53.2	9
+15001	9.69	52.47	55
+15002	9.89	52.15	117
+15003	9.69	53.53	1
+15004	9.83	53	77
+15005	8.1	53.6	1
+15006	8.59	53.53	7
+15007	9.01	53.96	2
+15008	8.7	53.86	5
+15009	9.43	53.8	2
+15010	8.91	53.29	6
+15011	9.41	53.1	24
+15012	8.05	52.25	95
+15013	8.35	52.59	39
+15014	8.75	52.1	135
+15015	8.68	52.13	77
+15016	8.57	52.45	42
+15017	9.22	52.63	26
+15018	9.34	52.12	66
+15101	9.83	53.25	63
+15102	9.9	53.38	80
+15103	9.95	53.3	28
+15104	9.97	53.17	116
+15105	9.85	53.4	125
+15106	9.72	53.28	58
+15107	9.7	53.42	32
+15108	9.6	53.38	39
+15109	9.5	53.45	32
+15110	9.42	52.02	80
+15111	8.77	53.83	2
+15112	9.15	53.92	2
+15113	9.23	52.03	115
+15114	9.62	53.78	3
+15115	9.95	53.93	15
+15116	9.72	52.08	90
+15117	8.58	53.53	6
+15118	8.83	53.63	27
+15119	9.15	53.7	5
+15120	9.4	53.72	1
+15121	9.73	53.52	1
+15122	9.9	53.58	44
+15123	8.13	53.38	7
+15124	8.25	53.28	0
+15125	8.63	53.38	237
+15126	8.95	53.43	27
+15127	9.35	53.43	25
+15128	8.13	53.05	13
+15129	8.32	53.18	1
+15130	8.53	53.15	2
+15131	8.8	53.12	3
+15132	9.05	53.02	28
+15133	9.6	53.1	42
+15134	8.25	52.78	42
+15135	8.7	52.77	49
+15136	8.97	52.83	24
+15137	9	52.88	12
+15138	9.37	53	61
+15139	9.55	52.77	23
+15140	9.78	52.92	51
+15141	8.18	52.53	100
+15142	8.8	52.2	70
+15143	8.58	52.55	38
+15144	8.83	52.6	40
+15145	9.22	52.55	33
+15146	9.38	52.72	25
+15147	9.57	52.6	33
+15148	9.85	52.57	40
+15149	8.23	52.28	110
+15150	8.62	52.32	55
+15151	8.85	52.42	50
+15152	9.12	52.48	36
+15153	9.47	52.3	114
+15154	9.52	52.35	68
+15155	9.82	52.28	63
+15156	8.07	52.2	133
+15157	8.4	52.2	87
+15158	8.52	52.15	118
+15159	9.82	52	90
+15160	8.83	53.1	2
+15161	8.8	53.05	5
+15162	8.52	53.22	4
+15163	9.88	52.52	53
+15164	8.37	53.58	1
+15165	8.67	53.05	8
+15166	8.12	52.68	25
+15167	9.7	52	205
+15168	9.4	53.25	30
+15169	8.37	52.32	52
+15170	9.68	52.85	70
+15171	9.08	53.27	22
+15172	8.63	52.17	90
+15173	8.35	53.15	1
+15174	8.05	52.15	115
+15175	8.35	53.03	25
+15176	8.87	53.53	8
+15177	9.28	53.52	14
+15178	9.1	53.63	27
+15179	8.63	53.7	13
+15180	9.4	52.28	140
+15181	8.38	52.47	46
+15182	8.83	52.3	46
+15183	8.1	52.48	42
+15184	9.45	52.5	40
+15185	8.63	53.78	16
+15186	9.78	52.15	83
+15187	8.05	52.3	67
+15188	8.17	52.38	61
+15189	8.82	53.23	15
+15190	8.9	53.8	1
+15191	9.15	53.13	17
+15192	8.45	53.38	3
+15193	9.02	52.38	43
+15194	8.63	52.5	40
+15195	8.22	53.25	3
+15196	9.22	52.43	75
+15197	9.12	52.2	84
+15198	8.48	52.25	142
+15199	8.17	52.1	87
+15200	8.52	53.35	1
+15201	9.85	52.25	61
+15202	9.82	53.15	67
+15203	9.28	53.28	17
+15204	9.22	53.37	22
+15205	8.88	53.7	1
+15206	9.32	53.98	0
+15207	9.38	53.92	0
+15208	8.85	52.15	101
+15209	8.42	52.07	134
+15210	8.98	52.67	45
+15211	8.92	52.5	45
+15212	9.08	52.57	27
+15213	9.07	52.77	25
+15214	9.92	52.05	188
+15215	9.57	52.2	100
+15216	9.43	52.47	57
+15217	9.6	52.68	26
+15218	9.6	52.87	41
+15219	9.23	52.97	21
+15220	8.97	53.23	8
+15221	8.95	53.33	5
+15222	8.5	52.87	37
+15223	8.43	52.9	33
+15224	8.1	53.17	8
+15225	8.78	53.42	7
+15226	8.3	52.75	41
+16001	10.69	53.4	45
+16002	11.4	52.52	47
+16003	10.69	53.57	27
+16004	10.14	53.59	19
+16005	10	53.63	13
+16006	11.02	52.22	140
+16007	11.14	52.97	17
+16008	10.43	53.26	11
+16009	11.58	52.12	79
+16010	11.93	53.32	85
+16011	11.73	52.9	21
+16012	11.38	53.65	59
+16013	10.89	53.96	9
+16014	10.54	52.95	49
+16015	10.29	52.85	98
+16016	11.2	54	15
+16101	11	52.03	90
+16102	11.23	52.02	80
+16103	10.77	52.07	92
+16104	10.92	52.08	107
+16105	11.93	52.08	88
+16106	10.88	52.53	64
+16107	11.3	52.4	62
+16108	11.62	52.42	65
+16109	11.98	52.87	24
+16110	11.68	52.23	43
+16111	11.97	53.2	60
+16112	11.57	52.77	30
+16113	11.38	52.72	45
+16114	11.37	53.05	23
+16115	11.75	53.17	34
+16116	10.9	52.88	40
+16117	11.27	52.9	19
+16118	11.12	53.1	13
+16119	11.03	53.15	28
+16120	10.85	53.25	11
+16121	11.57	53.28	30
+16122	11.83	53.43	48
+16123	10.55	53.43	27
+16124	10.55	53.38	35
+16125	10.33	53.43	7
+16126	10.35	53.42	4
+16127	10.68	52.83	64
+16128	10.6	52.92	50
+16129	10.78	52.98	60
+16130	10.62	53.15	61
+16131	10.4	53.1	85
+16132	10.98	52.65	65
+16133	10.78	53.1	74
+16134	11.15	52.62	70
+16135	10.58	53.25	50
+16136	10.73	53.3	8
+16137	10.92	52.8	46
+16138	10.48	53.38	6
+16139	11.5	52.88	28
+16140	10.27	53.3	11
+16141	10.03	53.1	63
+16142	11.38	52.8	35
+16143	10.17	53.22	42
+16144	10.15	53.3	22
+16145	10.2	53.35	8
+16146	11.35	53.35	55
+16147	10.93	53.28	10
+16148	10.02	53.2	57
+16149	11.18	53.43	30
+16150	11.45	53.42	37
+16151	10.48	53.5	40
+16152	10.15	53.42	2
+16153	10.83	53.47	52
+16154	11.08	53.5	42
+16155	10.07	53.9	32
+16156	10.4	53.82	15
+16157	10.93	53.85	10
+16158	10.2	52.1	103
+16159	11.43	54	12
+16160	11.5	53.78	45
+16161	11.88	53.9	48
+16162	10.03	53.58	8
+16163	10.25	53.73	45
+16164	10.72	52.2	170
+16165	10.92	53.67	42
+16166	11.07	53.68	35
+16167	10.3	52.13	153
+16168	11.7	53.6	42
+16169	11.98	53.75	65
+16170	10.08	52.98	83
+16171	10.32	52.97	59
+16172	10.03	52.63	38
+16173	10.43	52.65	73
+16174	10.58	52.63	63
+16175	10.18	52.38	61
+16176	10.35	52.38	63
+16177	10.57	52.28	83
+16178	10.92	52.43	72
+16179	11.05	52.32	90
+16180	10.05	52.7	47
+16181	10.23	52.73	76
+16182	11.17	53.83	25
+16183	10.37	52.6	55
+16184	10.82	52.25	138
+16185	10.25	52.63	48
+16186	11.48	53.1	20
+16187	11.6	53.95	28
+16188	11.68	53.87	35
+16189	10.58	53.67	35
+16190	10.13	52.9	62
+16191	10.23	53.52	35
+16192	10.43	52.07	110
+16193	10.53	52.03	117
+16194	10.78	52.2	290
+16195	10.43	53.92	40
+16196	10.48	53.72	56
+16197	10.97	53	52
+16198	10.42	53.62	28
+16199	10.92	53.55	48
+16200	10.7	52.42	70
+16201	10.65	52.13	135
+16202	10.45	52.77	110
+16203	10.37	52.22	82
+16204	10.23	52.47	51
+17001	13.3	52.47	51
+17002	13.4	52.46	48
+17003	13.53	52.38	46
+17004	12.1	53.6	58
+17005	13.04	53.15	62
+17006	12.82	52.9	38
+17007	13.07	52.38	81
+17008	12.61	53.76	46
+17009	12.67	53.52	70
+17010	13.34	52.98	51
+17101	13.8	52.83	45
+17102	13.7	53.03	79
+17103	13.93	53.28	50
+17104	13.92	53.4	37
+17105	13.2	53.35	100
+17106	13.07	53.47	55
+17107	12.1	52.03	75
+17108	12.08	52.12	76
+17109	12.82	53.27	59
+17110	13.15	53.2	53
+17111	13.23	53.13	55
+17112	12.97	52.75	46
+17113	13.17	52.9	56
+17114	13.17	52.68	36
+17115	13.83	52.35	37
+17116	13.68	52.47	40
+17117	13.33	52.42	45
+17118	13.77	52.12	42
+17119	13.95	52.25	39
+17120	13.18	52.07	50
+17121	12.88	52.1	55
+17122	12.77	52.2	44
+17123	12.78	52.4	33
+17124	12.5	52.43	30
+17125	12.72	52.52	32
+17126	12.17	52.38	35
+17127	12.33	52.62	28
+17128	12.87	52.62	35
+17129	12.73	52.72	30
+17130	12.42	52.93	40
+17131	12.47	52.87	39
+17132	12.08	52.7	30
+17133	12.17	53.8	10
+17134	12.62	53.77	50
+17135	12.85	53.9	17
+17136	13.03	53.9	17
+17137	13.25	54	19
+17138	13.68	53.85	12
+17139	13.92	53.87	2
+17140	12.08	53.05	64
+17141	12.27	53.65	60
+17142	12.68	53.65	55
+17143	12.9	53.7	50
+17144	13.27	53.68	30
+17145	13.8	53.73	9
+17146	12.23	53.32	81
+17147	12.28	53.4	78
+17148	12.62	53.38	70
+17149	13.4	53.85	14
+17150	12.1	53.68	50
+17151	12.75	53.05	89
+17152	13.08	53.35	64
+17153	13.42	53.67	50
+17154	13.82	53.6	23
+17155	13.63	52.73	65
+17156	13.3	53.25	77
+17157	12.53	53.97	35
+18001	14	53.03	55
+18002	14.12	52.22	98
+18003	14.55	52.55	12
+18004	14.12	52.51	62
+18005	14.07	53.75	1
+18101	14.38	52.53	55
+18102	14.03	52.72	107
+18103	14.07	52.82	4
+18104	14.23	53.3	32
+18105	14.33	53.42	39
+18106	14.25	52.17	43
+18107	14.17	53.95	10
+18108	14.18	53.67	5
+18109	14.07	52.35	38
+18110	14.53	52.37	48
+18111	14.38	53.2	13
+18112	14.33	53.23	46
+18113	14.2	53.52	14
+18114	14.02	53.63	10
+19001	6.97	51.4	152
+19002	7.17	50.87	92
+19003	6.87	50.37	485
+19004	6.1	50.79	202
+19005	6.56	50.93	85
+19006	6.79	50.67	160
+19007	6.53	50.5	505
+19008	7.65	50.73	290
+19009	7.08	50.53	111
+19010	7.6	50.33	85
+19011	7.3	50.05	420
+19012	7.41	51.76	58
+19013	6.52	51.32	39
+19014	6.1	51.76	46
+19015	6.53	51.83	21
+19016	7.1	51.23	128
+19017	7.09	51.15	209
+19018	7.53	51.52	120
+19019	6.99	51.02	44
+19101	6.42	50.3	657
+19102	6.08	50.85	163
+19103	6.33	50.82	152
+19104	6.32	50.78	182
+19105	7.82	50.03	100
+19106	6.82	50.78	106
+19107	6.8	50.97	58
+19108	7.1	50.95	67
+19109	7.23	50.97	110
+19110	7.17	50.93	164
+19111	7.2	50.8	63
+19112	7.43	50.98	144
+19113	7.25	50.77	79
+19114	7.37	50.77	175
+19115	7.45	50.85	205
+19116	7.55	50.95	215
+19117	7.97	50.98	305
+19118	7.75	50.82	320
+19119	6.23	50.57	509
+19120	6.22	50.52	530
+19121	6.22	50.67	393
+19122	6.32	50.65	410
+19123	6.55	50.6	380
+19124	6.9	50.55	348
+19125	6.95	50.63	180
+19126	7.02	50.67	160
+19127	7	50.52	195
+19128	7.08	50.73	62
+19129	7.22	50.65	58
+19130	7.13	50.62	220
+19131	7.45	50.67	255
+19132	7.28	50.57	70
+19133	7.67	50.67	262
+19134	7.6	50.58	285
+19135	7.57	50.63	205
+19136	7.82	50.75	402
+19137	7.85	50.68	290
+19138	7.77	50.53	262
+19139	7.97	50.57	355
+19140	6.48	50.37	480
+19141	6.4	50.42	650
+19142	6.55	50.42	565
+19143	6.62	50.32	407
+19144	6.57	50.28	490
+19145	6.83	50.32	440
+19146	6.85	50.4	512
+19147	7.17	50.27	490
+19148	7.23	50.33	230
+19149	7.42	50.45	62
+19150	7.47	50.37	170
+19151	7.28	50.43	305
+19152	7.57	50.42	73
+19153	7.7	50.33	90
+19154	7.7	50.4	267
+19155	7.62	50.28	71
+19156	7.93	50.42	300
+19157	7.83	50.28	313
+19158	6.2	50.23	426
+19159	6.37	50.18	386
+19160	6.6	50.13	308
+19161	6.75	50.17	420
+19162	7.4	50.22	85
+19163	7.45	50.07	425
+19164	7.35	50.1	340
+19165	7.37	50.25	255
+19166	7.63	50.2	77
+19167	7.72	50.12	110
+19168	6.75	51.2	37
+19169	7.87	51.22	255
+19170	7.97	51.2	230
+19171	6.12	51.83	16
+19172	7.83	51.1	340
+19173	6.83	51.87	45
+19174	6.93	51.98	50
+19175	7.18	51.95	84
+19176	7.1	51.83	60
+19177	7.3	51.98	111
+19178	7.85	51.03	305
+19179	7.67	51.98	57
+19180	7.55	51.83	61
+19181	7.78	51.98	55
+19182	7.9	51.9	64
+19183	6.15	51.6	28
+19184	6.37	51.57	23
+19185	6.45	51.67	20
+19186	6.5	51.75	21
+19187	6.62	51.73	20
+19188	6.6	51.55	25
+19189	6.63	51.58	24
+19190	6.98	51.67	33
+19191	7.08	51.58	93
+19192	7.2	51.73	40
+19193	7.22	51.53	63
+19194	7.47	51.57	96
+19195	7.38	51.72	50
+19196	7.4	51.63	73
+19197	7.52	51.1	318
+19198	7.65	51.58	62
+19199	7.52	51.75	61
+19200	7.68	51.72	94
+19201	7.87	51.63	96
+19202	7.95	51.62	75
+19203	7.85	51.58	77
+19204	6.25	51.5	40
+19205	6.43	51.43	35
+19206	6.53	51.3	40
+19207	6.65	51.45	25
+19208	6.62	51.48	19
+19209	6.75	51.42	33
+19210	6.98	51.32	127
+19211	6.85	51.3	48
+19212	7.02	51.45	100
+19213	7	51.33	136
+19214	7.12	51.37	220
+19215	7.2	51.28	197
+19216	7.47	51.3	410
+19217	7.42	51.3	291
+19218	7.45	51.35	113
+19219	7.28	51.33	270
+19220	7.38	51.38	107
+19221	7.37	51.47	130
+19222	7.92	51.42	265
+19223	7.78	51.33	350
+19224	7.95	51.28	310
+19225	7.97	51.35	340
+19226	6.1	51.05	57
+19227	6.02	51.08	41
+19228	6.32	51.08	99
+19229	6.45	51.2	49
+19230	6.43	51.17	79
+19231	6.37	51.25	60
+19232	6.72	51.23	37
+19233	6.58	51.03	71
+19234	6.7	51.18	39
+19235	6.87	51.23	54
+19236	6.97	51.17	66
+19237	7.58	51.07	385
+19238	6.92	51.07	43
+19239	6.97	51.25	153
+19240	7.05	51.1	140
+19241	7.22	51.17	208
+19242	7.65	51.1	431
+19243	7.12	51.13	89
+19244	7.18	51.15	255
+19245	7.92	51.12	307
+19246	7.42	51.25	279
+19247	7.33	51.15	258
+19248	7.37	51.15	298
+19249	7.27	51.05	230
+19250	7.28	51.18	266
+19251	7.43	51.13	312
+19252	7.45	51.15	365
+19253	7.28	51.23	275
+19254	7.73	51.07	460
+19255	7.58	51.02	250
+19256	7.5	51.05	315
+19257	7.57	51.12	443
+19258	7.08	50.18	455
+19259	6.13	50.05	352
+19260	6.78	51.58	53
+19261	6.85	51.12	40
+19262	6.45	50.63	274
+19263	6.4	50.45	600
+19264	6.05	50.93	76
+19265	6.32	50.08	517
+19266	6.77	50.55	320
+19267	7.38	51.22	397
+19268	6.48	50.58	370
+19269	7.1	51.13	154
+19270	7.68	51.2	392
+19271	6.58	51.7	25
+20001	9.95	51.5	167
+20002	9.73	50.85	273
+20003	9.61	50.01	161
+20004	9.55	51.14	190
+20005	9.59	51.61	180
+20006	9.95	50.5	921
+20007	9.85	51.35	133
+20008	8.7	50.58	186
+20009	9	50.07	107
+20010	8.45	50.22	805
+20011	9.4	50.9	500
+20012	8.06	50.41	186
+20013	8.02	50.86	263
+20014	8.52	50.91	290
+20015	8.29	50.73	277
+20016	9	50.73	250
+20017	9.14	50.5	315
+20018	9.26	50.49	608
+20019	9.07	50.95	340
+20020	8.27	50.07	145
+20021	8.3	50.27	400
+20022	8.35	51.89	72
+20023	8.17	51.26	325
+20024	8.08	51.38	218
+20025	8.6	51.3	580
+20026	8.83	51.79	157
+20027	9.05	51.73	192
+20028	9.49	51.54	242
+20029	9.11	51.1	310
+20030	9.45	51.3	231
+20031	9.31	51.57	240
+20032	8.57	51.4	472
+20101	9.93	51.33	320
+20102	9.88	50.02	210
+20103	9.46	50.06	260
+20104	8.6	50.05	112
+20105	9.91	50.12	220
+20106	9.55	50.08	350
+20107	9.77	50.4	436
+20108	9.84	50.2	422
+20109	9.24	50.11	240
+20110	8.2	50.82	340
+20111	8.22	50.87	395
+20112	8.02	50.8	350
+20113	8.35	50.85	376
+20114	8.25	51	500
+20115	8.3	50.95	458
+20116	8.25	50.9	610
+20117	8.47	50.85	338
+20118	8.67	51	328
+20119	8.5	50.77	315
+20120	8.58	50.77	270
+20121	8.67	50.82	260
+20122	8.7	50.92	221
+20123	8.95	50.78	212
+20124	8.75	51	305
+20125	8.78	50.83	187
+20126	8.92	50.83	230
+20127	8.9	50.88	260
+20128	8.77	50.93	281
+20129	8.95	50.92	219
+20130	9.1	50.77	260
+20131	9.13	50.85	257
+20132	9.22	50.9	225
+20133	9.4	50.77	382
+20134	9.87	50.98	255
+20135	8.08	50.73	450
+20136	8.15	50.57	412
+20137	8.13	50.52	280
+20138	8.4	50.52	235
+20139	8.3	50.62	430
+20140	8.3	50.57	197
+20141	8.3	50.7	237
+20142	8.38	50.68	240
+20143	8.42	50.73	330
+20144	8.73	50.55	228
+20145	8.63	50.63	235
+20146	8.5	50.53	180
+20147	8.78	50.62	187
+20148	8.82	50.73	215
+20149	8.97	50.6	255
+20150	8.83	50.52	168
+20151	8.78	50.67	225
+20152	9.12	50.7	270
+20153	9.08	50.62	300
+20154	9.2	50.57	580
+20155	9.47	50.75	264
+20156	9.68	50.53	255
+20157	9.8	50.55	370
+20158	8.17	50.37	193
+20159	8.02	50.5	225
+20160	8.05	50.45	160
+20161	8.05	50.37	155
+20162	8.17	50.43	153
+20163	8.3	50.28	244
+20164	8.43	50.3	535
+20165	8.27	50.47	135
+20166	8.38	50.43	210
+20167	8.42	50.37	260
+20168	8.57	50.27	424
+20169	8.73	50.45	155
+20170	8.5	50.3	375
+20171	8.62	50.33	290
+20172	8.75	50.33	158
+20173	8.77	50.37	142
+20174	8.87	50.28	162
+20175	8.97	50.35	128
+20176	8.85	50.33	134
+20177	9.12	50.28	148
+20178	9.2	50.4	407
+20179	9.1	50.42	270
+20180	9.3	50.38	340
+20181	9.67	50.42	405
+20182	8.05	50.03	197
+20183	8	50.22	365
+20184	8.08	50.2	315
+20185	8.07	50.13	320
+20186	8.03	50.12	480
+20187	8.18	50.2	340
+20188	8.4	50.15	230
+20189	8.38	50.2	368
+20190	8.38	50.02	115
+20191	8.43	50.08	172
+20192	8.37	50.07	150
+20193	8.27	50.22	285
+20194	8.23	50.05	90
+20195	8.62	50.15	113
+20196	8.53	50.08	95
+20197	8.5	50.05	88
+20198	8.58	50.25	255
+20199	8.52	50.18	250
+20200	8.7	50.05	130
+20201	8.58	50.2	185
+20202	8.53	50.13	140
+20203	8.78	50.07	128
+20204	8.97	50.02	126
+20205	8.82	50.13	102
+20206	8.9	50.23	180
+20207	8.75	50.22	125
+20208	9.12	50.13	182
+20209	9.23	50.05	273
+20210	9.15	50.08	160
+20211	9.03	50.22	145
+20212	9.75	51.12	315
+20213	8.49	51.18	839
+20214	9.3	51.07	172
+20215	9.52	51.08	295
+20216	8.03	51.8	105
+20217	8.07	51.88	78
+20218	8.23	51.97	65
+20219	8.02	51.95	53
+20220	8.43	51.83	80
+20221	8.35	52	81
+20222	8.27	51.77	92
+20223	8.52	51.98	155
+20224	8.6	51.93	127
+20225	8.95	51.83	360
+20226	8.82	51.98	108
+20227	9.23	51.82	223
+20228	9.12	51.8	230
+20229	9.23	51.98	107
+20230	9.1	51.88	144
+20231	9.3	51.95	328
+20232	9.68	51.8	183
+20233	8.12	51.72	100
+20234	8.23	51.67	71
+20235	8.22	51.57	138
+20236	8.12	51.57	110
+20237	8.47	51.58	215
+20238	8.3	51.67	73
+20239	8.57	51.55	252
+20240	8.65	51.62	215
+20241	8.62	51.67	98
+20242	8.92	51.53	375
+20243	9.23	51.58	210
+20244	9.17	51.72	143
+20245	9.18	51.05	250
+20246	9.07	51.67	270
+20247	9.13	51.53	240
+20248	9.03	51.58	280
+20249	9.38	51.67	101
+20250	9.52	51.7	245
+20251	9.92	51.58	140
+20252	8.15	51.25	351
+20253	8.07	51.5	232
+20254	8.1	51.33	360
+20255	8.43	51.37	330
+20256	8.27	51.33	348
+20257	8.48	51.28	413
+20258	8.45	51.5	330
+20259	8.35	51.45	330
+20260	8.33	51.48	254
+20261	8.27	51.43	398
+20262	8.65	51.35	435
+20263	8.63	51.47	310
+20264	8.53	51.43	438
+20265	8.73	51.33	415
+20266	8.7	51.35	420
+20267	8.72	51.38	377
+20268	9.88	51.23	318
+20269	8.7	51.3	500
+20270	8.8	51.37	375
+20271	8.87	51.27	380
+20272	8.8	51.28	458
+20273	8.92	51.33	295
+20274	9.08	51.35	300
+20275	9.02	51.43	248
+20276	9.02	51.48	233
+20277	9.12	51.42	180
+20278	9.07	51.27	420
+20279	9.17	51.5	225
+20280	9.68	51.48	297
+20281	8	51.15	250
+20282	8.07	51.05	420
+20283	8.08	51.12	300
+20284	8.02	51.1	320
+20285	8.38	51.07	470
+20286	8.48	51.03	427
+20287	8.28	51.07	450
+20288	8.47	51.2	782
+20289	8.65	51.07	378
+20290	8.53	51.07	590
+20291	8.52	51.1	543
+20292	8.63	51.12	417
+20293	8.72	51.13	360
+20294	8.7	51.2	402
+20295	8.58	51.15	460
+20296	8.93	51.08	419
+20297	8.8	51.1	305
+20298	8.85	51.03	370
+20299	8.98	51.03	340
+20300	8.98	51.07	495
+20301	8.77	51.23	387
+20302	8.8	51.17	422
+20303	8.9	51.15	270
+20304	8.9	51.22	340
+20305	8.97	51.25	300
+20306	9.07	51.18	250
+20307	9.02	51.13	295
+20308	9.2	51.23	265
+20309	9.02	51.22	260
+20310	9.07	51.05	387
+20311	9.98	50.03	265
+20312	8.55	51.98	250
+20313	9.45	51.7	282
+20314	9.8	51.53	317
+20315	8.18	50.63	482
+20316	9.73	51.88	265
+20317	8.38	50.8	530
+20318	9.67	51.33	360
+20319	9.47	51.4	247
+20320	9.42	50.13	380
+20321	9.92	51.4	177
+20322	9.32	50.98	237
+20323	9.95	50.72	290
+20324	9.03	50.68	245
+20325	9.73	50.03	213
+20326	9.92	50.28	550
+20327	9.42	50.75	333
+20328	9.33	50.48	435
+20329	9.52	50.55	270
+20330	9.67	50.73	257
+20331	9.35	50.07	450
+20332	9.62	51.5	135
+20333	9.4	51.78	93
+20334	9.88	50.58	463
+20335	9.82	51.43	245
+20336	9.63	51.28	210
+20337	9.53	51	313
+20338	9.97	51.85	160
+20339	8.77	51.95	160
+20340	9.97	51.92	205
+20341	9.6	51.35	303
+20342	9.25	50.62	466
+20343	9.25	51.48	162
+20344	9.78	51.73	271
