From e312883c8a475868ca06428bf2a7c6272b32a569 Mon Sep 17 00:00:00 2001
From: Maximilian Bluemm <bluemm@pik-potsdam.de>
Date: Fri, 26 Oct 2018 09:49:48 +0200
Subject: [PATCH] The configuration file

---
 .../flag_statistics_annual/site02.ini         | 36 +++++++++++++++++++
 1 file changed, 36 insertions(+)
 create mode 100644 data/4C testing/flag_statistics_annual/site02.ini

diff --git a/data/4C testing/flag_statistics_annual/site02.ini b/data/4C testing/flag_statistics_annual/site02.ini
new file mode 100644
index 0000000..fbc79e7
--- /dev/null
+++ b/data/4C testing/flag_statistics_annual/site02.ini	
@@ -0,0 +1,36 @@
+1       1000. ! = volume function, patch size
+! site02                                               
+! sapwood fraction and form factor now dynamic per cohort
+! 4C Tree Initialization File (Stand)
+!
+! contains the following data (single tree values):
+!
+! x_fol:   foliage biomass (kg)
+! x_frt:   fine root biomass (kg)
+! x_sap:   sapwood biomass (kg)
+! x_hrt:   heartwood biomass (kg)
+! x_Ahb:   cross sectional area of heartwood at stem base (cm**2)
+! height:  tree height (cm)
+! x_hbole: bole height (cm)
+! x_age:   tree age (years)
+! n:       number of trees
+! sp:      species (integer number)
+! DC:      diameter at crown base
+! DBH:      diameter at breast height
+!
+!     x_fol       x_frt       x_sap       x_hrt       x_Ahb     height   x_hbole  x_age      n     sp     DC         DBH
+     0.25053     0.25053     1.31038     0.70559    17.08072      570.      446.     62      1      3     2.52618     4.45000
+     0.40656     0.40656     2.43758     1.31254    25.49516      671.      518.     62     16      3     3.23426     5.66875
+     0.53639     0.53639     3.45339     1.85952    32.41587      731.      561.     62     31      3     3.72780     6.51129
+     0.70306     0.70306     4.79325     2.58098    41.38618      784.      596.     62     33      3     4.28060     7.45455
+     0.91385     0.91385     6.55952     3.53205    52.64750      835.      629.     62     47      3     4.89279     8.49894
+     1.13714     1.13714     8.47547     4.56371    64.56628      875.      654.     62     54      3     5.46829     9.48055
+     1.37857     1.37857    10.57743     5.69554    77.45645      908.      674.     62     48      3     6.03009    10.43854
+     1.65625     1.65625    13.04693     7.02527    92.21343      939.      692.     62     36      3     6.61826    11.44167
+     1.94857     1.94857    15.65701     8.43070   107.78297      963.      705.     62     29      3     7.18643    12.41034
+     2.30648     2.30648    18.89627    10.17492   126.79237      988.      719.     62     24      3     7.82661    13.50208
+     2.63174     2.63174    21.86369    11.77276   144.05017     1006.      729.     62     11      3     8.36638    14.42273
+     2.98657     2.98657    25.11206    13.52188   162.88187     1023.      737.     62      7      3     8.91833    15.36429
+     3.33261     3.33261    28.42866    15.30774   180.94273     1042.      748.     62      5      3     9.42442    16.23000
+     3.72657     3.72657    31.93685    17.19677   202.11458     1050.      751.     62      4      3     9.97210    17.16250
+     4.33003     4.33003    37.62838    20.26143   233.89307     1070.      761.     62      1      3    10.75454    18.50000
-- 
GitLab