From c522b27835bf44af579bb64d9a39806528a6066e Mon Sep 17 00:00:00 2001
From: Maximilian Bluemm <bluemm@pik-potsdam.de>
Date: Fri, 26 Oct 2018 09:39:48 +0200
Subject: [PATCH] The configuration file

---
 data/4C testing/flag_multi_8/motive_d.ini | 745 ++++++++++++++++++++++
 1 file changed, 745 insertions(+)
 create mode 100644 data/4C testing/flag_multi_8/motive_d.ini

diff --git a/data/4C testing/flag_multi_8/motive_d.ini b/data/4C testing/flag_multi_8/motive_d.ini
new file mode 100644
index 0000000..36ba385
--- /dev/null
+++ b/data/4C testing/flag_multi_8/motive_d.ini	
@@ -0,0 +1,745 @@
+1        -99. ! = volume function, patch size
+! data source= D source file=     einzelfiles                                             
+! sapwood fraction and form factor now dynamic per cohort
+! 4C Tree Initialization File (Stand)
+!
+! contains the following data (single tree values):
+!
+! x_fol:   foliage biomass (kg)
+! x_frt:   fine root biomass (kg)
+! x_sap:   sapwood biomass (kg)
+! x_hrt:   heartwood biomass (kg)
+! x_Ahb:   cross sectional area of heartwood at stem base (cm**2)
+! height:  tree height (cm)
+! x_hbole: bole height (cm)
+! x_age:   tree age (years)
+! n:       number of trees
+! sp:      species (integer number)
+! DC:      diameter at crown base
+! DBH:      diameter at breast height
+!
+!     x_fol       x_frt       x_sap       x_hrt       x_Ahb     height   x_hbole  x_age      n     sp     DC         DBH
+         site111    2500.00    stand identifier, stand area
+    14.81858    14.81858   678.24072   194.35278   442.69147     2890.     1724.     88      1      1    25.30333    33.80000
+    19.83018    19.83018   919.41669   289.23126   590.21472     2963.     1728.     88      3      1    29.64926    39.10000
+    21.64499    21.64499  1009.25891   325.02856   643.37073     2990.     1733.     88      4      1    31.09863    40.85000
+    23.68682    23.68682  1110.59827   365.79834   703.12042     3017.     1738.     88      3      1    32.66364    42.73333
+    28.39224    28.39224  1352.17566   463.12292   840.27917     3083.     1756.     88      7      1    36.03395    46.78571
+    31.16878    31.16878  1496.86011   521.77649   921.07471     3118.     1766.     88      5      1    37.89317    49.02000
+    34.93880    34.93880  1694.43738   602.28821  1030.71436     3160.     1778.     88      1      1    40.28952    51.90000
+    36.09259    36.09259  1760.07727   628.50452  1064.01770     3180.     1786.     88      2      1    40.99244    52.75000
+    39.18970    39.18970  1926.47864   696.26282  1153.90295     3213.     1797.     88      3      1    42.83250    54.96666
+    42.29075    42.29075  2100.07349   766.35815  1243.59595     3253.     1812.     88      4      1    44.59672    57.10000
+    45.45866    45.45866  2279.18848   838.65991  1335.17432     3290.     1826.     88      1      1    46.33038    59.20000
+-99.9
+        site05    3200.00    stand identifier, stand area
+     3.72708     3.72708    40.49275    13.43378    81.26951     1590.     1227.     67      1      3     9.74219    13.60000
+     4.67607     4.67607    54.56169    17.88462   100.95881     1713.     1315.     67      3      3    10.91220    15.23333
+     5.75525     5.75525    70.70988    22.94652   123.44856     1811.     1381.     67     15      3    12.10607    16.90000
+     7.35889     7.35889    95.71179    30.75032   156.78029     1927.     1457.     67     20      3    13.68917    19.11000
+     8.81481     8.81481   119.02078    37.98268   187.01360     2008.     1509.     67     33      3    14.98226    20.91515
+    10.42620    10.42620   145.22560    46.07756   220.46835     2079.     1553.     67     45      3    16.29424    22.74666
+    12.47085    12.47085   179.07845    56.45447   262.88269     2152.     1596.     67     44      3    17.82045    24.87727
+    14.27930    14.27930   209.52969    65.77805   300.36026     2206.     1628.     67     30      3    19.06883    26.62000
+    16.49530    16.49530   247.16211    77.26514   346.27905     2260.     1659.     67     18      3    20.49513    28.61111
+    19.01249    19.01249   290.02023    90.31183   398.46536     2308.     1685.     67      6      3    22.00341    30.71667
+    21.77822    21.77822   337.51724   104.68430   455.78250     2353.     1708.     67      4      3    23.54949    32.87500
+    23.56910    23.56910   368.90738   114.18301   492.82373     2380.     1723.     67      1      3    24.49863    34.20000
+    27.58635    27.58635   438.38614   135.18008   576.08392     2425.     1745.     67      2      3    26.50437    37.00000
+     0.81748     0.81748    10.94017     1.87631    20.44681      850.      510.     67      2      5     6.45248     7.75000
+     0.88199     0.88199    12.52639     2.10116    21.53355      900.      543.     67      2      5     6.70225     8.05000
+     2.62967     2.62967    52.61071     7.81501    58.15910     1300.      748.     67      1      5    11.57279    13.90000
+     3.02166     3.02166    75.84089    10.85590    63.42374     1600.      954.     67      1      5    12.40533    14.90000
+     5.55361     5.55361   143.36505    19.95282   116.56824     1700.      954.     67      1      5    16.81797    20.20000
+     7.01333     7.01333   197.47723    26.98235   145.03999     1860.     1038.     67      2      5    18.89938    22.70000
+     8.14746     8.14746   240.04007    32.50803   167.29863     1950.     1084.     67      3      5    20.37026    24.46667
+    12.49562    12.49562   400.09476    52.87363   253.84178     2150.     1163.     67      1      5    25.22691    30.30000
+-99.9
+        site09    3200.00    stand identifier, stand area
+     3.27539     3.27539    38.56478    25.25479   141.46587     1730.     1326.     70      1      3     9.13280    15.50000
+     4.24106     4.24106    54.13393    34.97583   181.16040     1883.     1434.     70      8      3    10.39224    17.63750
+     5.04483     5.04483    67.49544    43.26576   214.21898     1979.     1500.     70     11      3    11.33431    19.23637
+     6.11358     6.11358    85.94617    54.61170   258.07269     2087.     1573.     70     21      3    12.47725    21.17619
+     7.16780     7.16780   104.51106    66.00037   301.33203     2171.     1628.     70     34      3    13.51027    22.92941
+     8.50620     8.50620   128.59111    80.70558   356.20822     2259.     1684.     70     42      3    14.71766    24.97857
+     9.82572     9.82572   152.69957    95.37039   410.29401     2329.     1728.     70     26      3    15.81806    26.84616
+    11.28601    11.28601   179.77113   111.73192   470.11496     2394.     1767.     70     25      3    16.95277    28.77201
+    12.98511    12.98511   211.73856   131.03635   539.66705     2458.     1806.     70     21      3    18.18417    30.86191
+    14.78671    14.78671   245.95195   151.63649   613.40137     2514.     1838.     70      9      3    19.40467    32.93333
+    16.13307    16.13307   271.62195   167.05960   668.51453     2550.     1858.     70      7      3    20.26885    34.40000
+    17.91498    17.91498   305.95822   187.64590   741.40247     2592.     1882.     70      4      3    21.35889    36.25000
+    20.84269    20.84269   362.66614   221.56323   861.16315     2650.     1913.     70      2      3    23.03814    39.10000
+    22.47255    22.47255   394.83704   240.67975   927.72278     2680.     1930.     70      1      3    23.92194    40.60000
+-99.9
+        site72    2500.00    stand identifier, stand area
+     6.77975     6.77975    40.66419    25.86942   141.87868     1750.     1181.     89      2      2     9.55995    15.65000
+     8.08566     8.08566    51.41951    34.76155   167.24535     1873.     1244.     89     11      2    10.60463    17.09091
+    10.12950    10.12950    69.14626    49.26285   206.73212     2026.     1327.     89     17      2    12.09558    19.12941
+    12.05674    12.05674    83.71886    62.33076   244.90062     2089.     1336.     89     40      2    13.43569    20.87000
+    14.38494    14.38494   103.16681    79.34880   290.34143     2181.     1369.     89     26      2    14.90448    22.79615
+    17.25135    17.25135   124.20487    99.05732   347.25253     2225.     1356.     89     28      2    16.61652    24.96428
+    20.05630    20.05630   149.76756   120.92229   401.54883     2324.     1398.     89     23      2    18.05880    26.91739
+    23.27346    23.27346   170.44531   141.54160   466.28622     2318.     1352.     89     25      2    19.74253    28.99600
+    26.51085    26.51085   197.07822   165.17740   529.92535     2374.     1362.     89     17      2    21.20641    30.94706
+    29.99277    29.99277   232.92505   194.35306   596.73370     2488.     1419.     89     12      2    22.56322    32.91667
+    33.57122    33.57122   253.94666   215.34048   669.44940     2456.     1365.     89      8      2    24.08769    34.82500
+    38.05504    38.05504   302.01324   253.26086   755.49512     2583.     1429.     89      9      2    25.57844    37.07777
+    42.59030    42.59030   317.83484   272.75714   850.63434     2475.     1321.     89      4      2    27.38617    39.22500
+    46.64565    46.64565   365.87057   308.97379   927.54865     2600.     1389.     89      4      2    28.50687    41.05000
+    49.76415    49.76415   414.62256   342.84515   984.49640     2750.     1482.     89      1      2    29.21146    42.40000
+    77.17075    77.17075   632.13489   513.57996  1534.90466     2800.     1408.     89      1      2    36.37930    52.80000
+     4.61026     4.61026   143.69556    27.73225   131.30159     2000.     1179.     89      1      5    15.32317    19.50000
+     5.24545     5.24545   180.63185    34.48529   147.23535     2200.     1307.     89      1      5    16.34471    20.80000
+     5.86816     5.86816   190.16354    36.22972   166.38179     2100.     1215.     89      1      5    17.28768    22.00000
+     7.45693     7.45693   250.77080    47.19112   210.56783     2200.     1251.     89      2      5    19.48793    24.80000
+-99.9
+        site71    2000.00    stand identifier, stand area
+     1.54108     1.54108    28.74998     8.36584    53.67448     1150.      717.     88      1      1     8.08744    10.90000
+     2.45233     2.45233    62.63290    17.03484    79.33543     1560.      988.     88      2      1    10.20200    13.75000
+     2.97059     2.97059    85.13773    22.72519    94.14641     1747.     1111.     88      3      1    11.22839    15.13333
+     3.71196     3.71196   119.26689    31.28876   115.59029     1958.     1246.     88     12      1    12.55155    16.91667
+     4.53583     4.53583   159.60008    41.28787   139.51872     2146.     1363.     88      5      1    13.87470    18.70000
+     5.64780     5.64780   216.13306    55.22156   171.97118     2341.     1479.     88     12      1    15.48228    20.86667
+     6.89152     6.89152   280.45688    70.93866   208.44702     2500.     1567.     88      8      1    17.10223    23.05000
+     7.92202     7.92202   334.31107    83.95349   238.74655     2602.     1621.     88     15      1    18.33635    24.71334
+     9.35495     9.35495   409.05777   101.96188   281.00134     2710.     1672.     88      9      1    19.92579    26.85556
+    10.74372    10.74372   480.99088   121.04910   322.05716     2788.     1705.     88     15      1    21.35632    28.78000
+    12.46512    12.46512   569.84839   152.37988   372.78723     2862.     1734.     88      8      1    23.06368    31.00000
+    13.98664    13.98664   647.38641   180.80603   417.53983     2911.     1749.     88      8      1    24.51864    32.83750
+    15.70194    15.70194   734.32623   213.55914   467.90918     2955.     1760.     88     14      1    26.09401    34.79285
+    18.30537    18.30537   864.69165   264.14807   544.29645     3003.     1769.     88      3      1    28.36165    37.56667
+    19.25956    19.25956   911.90094   282.83893   572.29059     3017.     1770.     88      3      1    29.15853    38.53333
+    21.32823    21.32823  1014.31848   323.76086   632.92798     3042.     1771.     88      8      1    30.82773    40.55000
+    23.53924    23.53924  1121.30347   367.39319   697.81036     3060.     1768.     88      1      1    32.53456    42.60000
+    25.59930    25.59930  1221.31018   408.41138   758.20337     3075.     1765.     88      4      1    34.05706    44.42500
+    34.53604    34.53604  1647.06592   586.11108  1020.32861     3110.     1747.     88      1      1    40.06060    51.60000
+-99.9
+        site121    2500.00    stand identifier, stand area
+     5.07597     5.07597    32.94943     7.79067    80.96632      988.      714.     48      4      3    11.36923    14.50000
+     8.71546     8.71546    71.41411    15.94517   131.63185     1250.      900.     48      2      3    14.89759    19.00000
+    10.39488    10.39488    77.63089    17.59544   160.42296     1150.      815.     48      2      3    16.26973    20.75000
+    13.16307    13.16307   111.19174    24.55408   197.83287     1300.      922.     48      2      3    18.30835    23.35000
+    16.95411    16.95411   165.48740    35.60109   248.12558     1500.     1067.     48      5      3    20.77820    26.50000
+    19.74765    19.74765   180.08621    39.06496   292.68427     1410.      992.     48      5      3    22.42477    28.60000
+    23.05155    23.05155   221.74693    47.60066   338.51752     1490.     1045.     48      5      3    24.22816    30.90000
+    25.84698    25.84698   219.49915    48.01312   388.81201     1325.      918.     48     10      3    25.65520    32.72000
+    28.69405    28.69405   267.73843    57.57114   423.95926     1454.     1009.     48     12      3    27.03126    34.47500
+    32.04067    32.04067   283.63907    61.44394   478.27490     1385.      955.     48     10      3    28.56414    36.43000
+    35.94038    35.94038   351.07141    74.78107   526.92456     1525.     1055.     48      6      3    30.25252    38.58333
+    39.89371    39.89371   356.96832    76.97568   594.58246     1405.      963.     48     10      3    31.87296    40.65000
+    43.91586    43.91586   402.43622    86.35635   651.69836     1440.      985.     48     10      3    33.44113    42.65000
+    47.80830    47.80830   503.59641   105.74899   692.64819     1650.     1135.     48      2      3    34.89168    44.50000
+    53.33091    53.33091   508.02170   108.12216   786.13586     1500.     1023.     48      1      3    36.85189    47.00000
+    57.96628    57.96628   495.10724   107.31622   872.62079     1350.      915.     48      2      3    38.42005    49.00000
+    61.56956    61.56956   525.14703   113.76526   927.31873     1350.      912.     48      1      3    39.59618    50.50000
+    67.81644    67.81644   732.25867   152.65302   979.35120     1700.     1159.     48      1      3    41.55637    53.00000
+    71.70943    71.70943   786.02557   163.53552  1033.17566     1725.     1177.     48      2      3    42.73250    54.50000
+    89.83446    89.83446   762.68903   164.87817  1355.23560     1350.      905.     48      1      3    47.82903    61.00000
+     0.61988     0.61988     5.62393     2.94118    58.25380      433.      269.     48      3      4     6.28202     8.43333
+     1.05461     1.05461    15.58760     5.40833    65.34481      700.      442.     48      1      4     8.19387    11.00000
+     1.47297     1.47297    34.74640    10.10777    75.65873     1100.      714.     48      1      4     9.68363    13.00000
+     2.37287     2.37287    39.62191    12.86731   139.02821      800.      495.     48      2      4    12.29076    16.50000
+     2.82391     2.82391    78.01415    21.66953   139.58842     1300.      830.     48      1      4    13.40808    18.00000
+     1.83291     1.83291    23.42126     2.65300    31.52287      850.      468.     48      1      5     9.66181    11.00000
+     5.46845     5.46845   105.46663    10.25105    81.88588     1300.      698.     48      1      5    16.68852    19.00000
+     6.68029     6.68029   138.39825    13.18803    98.29988     1400.      748.     48      2      5    18.44520    21.00000
+    11.87608    11.87608   230.50935    21.86055   178.96957     1350.      682.     48      1      5    24.59359    28.00000
+    16.49623    16.49623   354.19400    32.62827   242.53076     1500.      751.     48      1      5    28.98530    33.00000
+-99.9
+        site122    2500.00    stand identifier, stand area
+     4.54266     4.54266   120.07746    52.31457   212.89008     1675.      992.    120      2      1    14.02239    20.50000
+     5.47227     5.47227   124.81036    58.55067   264.46469     1475.      842.    120      2      1    15.54116    22.50000
+     6.48836     6.48836   128.10977    63.51445   325.39655     1300.      717.    120      1      1    17.04217    24.50000
+    11.06885    11.06885   322.12137   180.57541   500.49429     1900.     1065.    120      1      1    23.38639    32.00000
+    21.88909    21.88909   924.10114   566.83258   935.88361     2750.     1548.    120      1      1    34.18736    45.00000
+    23.87802    23.87802   887.40619   557.31732  1032.43201     2450.     1348.    120      1      1    35.96212    47.00000
+    24.90492    24.90492  1005.27777   630.47418  1067.62476     2650.     1469.    120      1      1    36.75396    48.00000
+    30.36368    30.36368  1151.87488   742.34851  1306.83594     2517.     1368.    120      3      1    40.97988    53.00000
+    32.69851    32.69851  1386.53040   892.71497  1392.14697     2800.     1536.    120      1      1    42.57995    55.00000
+    36.99255    36.99255  1577.00464  1026.41016  1572.83496     2825.     1539.    120      2      1    45.49162    58.50000
+    38.91393    38.91393  1516.45422   997.08044  1667.18579     2600.     1398.    120      1      1    46.79097    60.00000
+    43.12991    43.12991  1824.63623  1201.14771  1833.35632     2817.     1521.    120      3      1    49.34635    63.16667
+    47.08586    47.08586  1862.01624  1238.42566  2012.36279     2650.     1413.    120      2      1    51.73169    66.00000
+    63.67359    63.67359  2796.30396  1872.62231  2694.43506     2950.     1565.    120      2      1    60.44584    76.75000
+    67.46162    67.46162  2800.24780  1883.61255  2867.75122     2800.     1474.    120      1      1    62.29227    79.00000
+     1.76505     1.76505     4.21861     4.62974    74.14721      750.      444.    120      1      2     4.83847     9.00000
+     4.58150     4.58150    14.88820    17.79300   161.39462     1050.      589.    120      1      2     8.50173    14.50000
+     6.29752     6.29752    20.97856    27.61109   214.69652     1100.      592.    120      1      2    10.71654    17.00000
+    52.31957    52.31957   406.90848   542.05298  1476.58838     2650.     1342.    120      1      2    33.75251    49.00000
+     2.40152     2.40152    84.17701   107.95551   341.48245     1650.     1053.    120      1      4    14.69800    23.00000
+     3.43318     3.43318   180.96222   233.05847   461.54648     2450.     1599.    120      1      4    17.96081    27.50000
+     3.60165     3.60165   151.64622   204.73921   494.36035     1983.     1264.    120      3      4    18.81073    28.16667
+     4.32758     4.32758   192.65889   266.49408   588.05762     2100.     1335.    120      4      4    21.00507    30.87500
+     4.94377     4.94377   241.21124   336.74316   664.30029     2300.     1464.    120      3      4    22.66884    33.00000
+     5.40342     5.40342   256.29651   364.33685   726.62054     2242.     1420.    120      6      4    23.96111    34.50000
+     6.04807     6.04807   313.69711   448.25247   805.72607     2450.     1554.    120      1      4    25.51729    36.50000
+     6.72903     6.72903   296.33209   442.01135   906.34045     2100.     1309.    120      2      4    27.55657    38.50000
+     7.26358     7.26358   359.08743   531.82800   967.93274     2350.     1473.    120      1      4    28.60416    40.00000
+     8.36147     8.36147   427.61252   641.93481  1109.00134     2433.     1523.    120      6      4    30.99978    42.91667
+     8.78893     8.78893   366.01318   572.11523  1182.66882     2000.     1231.    120      1      4    32.45320    44.00000
+    10.02828    10.02828   438.24188   691.80365  1340.64758     2100.     1291.    120      1      4    34.96041    47.00000
+    10.89991    10.89991   641.25458   973.45770  1427.96191     2800.     1752.    120      1      4    35.79591    49.00000
+-99.9
+        site123    2500.00    stand identifier, stand area
+     0.93485     0.93485    18.77535     7.00024    40.71368     1200.      790.    108      1      1     6.29896     9.00000
+     1.76744     1.76744    37.00764    13.41252    76.60390     1288.      806.    108      8      1     8.66103    12.37500
+     2.59679     2.59679    55.89780    19.87956   112.22983     1350.      815.    108      2      1    10.49821    15.00000
+     2.95457     2.95457    76.19302    26.21365   122.53836     1600.      985.    108      1      1    11.19806    16.00000
+     3.73938     3.73938   115.83667    38.90280   149.99374     1900.     1195.    108      2      1    12.59782    18.00000
+     6.10535     6.10535   259.76407    89.92770   234.77975     2600.     1646.    108      1      1    16.13902    23.00000
+     7.21332     7.21332   317.06158   116.51547   276.15826     2700.     1693.    108      2      1    17.65370    25.00000
+     7.80192     7.80192   326.94540   125.78412   299.99490     2600.     1601.    108      1      1    18.47899    26.00000
+     9.48439     9.48439   461.12869   182.93369   358.72458     3000.     1866.    108      3      1    20.50537    28.66667
+    10.50291    10.50291   460.88705   193.82260   400.57993     2750.     1663.    108      6      1    21.82159    30.16667
+    12.06579    12.06579   592.82440   253.40485   454.79428     3067.     1868.    108      3      1    23.49773    32.33333
+    13.53867    13.53867   615.53992   276.43195   513.02545     2875.     1710.    108      4      1    25.17857    34.25000
+    15.46027    15.46027   736.96063   339.06329   582.54004     3020.     1790.    108      5      1    27.09093    36.60000
+    16.95930    16.95930   798.90668   376.41632   638.96777     3000.     1761.    108      6      1    28.55829    38.33333
+    18.77514    18.77514   805.54248   394.35034   712.25739     2767.     1587.    108      3      1    30.35524    40.33333
+    20.35886    20.35886   974.63519   474.81915   764.58936     3067.     1781.    108      3      1    31.59884    42.00000
+    23.37114    23.37114   967.31085   495.58136   887.22443     2700.     1515.    108      1      1    34.33199    45.00000
+    25.22424    25.22424  1166.48608   595.92834   947.64539     3000.     1702.    108      4      1    35.68074    46.75000
+    26.59117    26.59117  1338.44604   680.08276   992.16681     3250.     1860.    108      2      1    36.60342    48.00000
+    29.43321    29.43321  1475.32239   761.54016  1097.60815     3250.     1845.    108      2      1    38.70364    50.50000
+    31.81072    31.81072  1588.87927   830.31677  1185.76721     3250.     1833.    108      2      1    40.39812    52.50000
+    33.65445    33.65445  1760.91260   920.36743  1249.99463     3400.     1922.    108      1      1    41.57465    54.00000
+    36.19353    36.19353  1848.43701   978.36743  1345.81494     3333.     1869.    108      3      1    43.28595    56.00000
+    44.36477    44.36477  2296.45239  1239.82861  1646.12122     3400.     1884.    108      1      1    48.25960    62.00000
+    56.55239    56.55239  2902.65918  1598.57129  2097.26880     3400.     1853.    108      1      1    54.87402    70.00000
+    12.37788    12.37788   809.20886  1042.93481  1426.45850     3100.     1952.    108      1      4    36.33136    50.00000
+-99.9
+        site96    2500.00    stand identifier, stand area
+     0.37152     0.37152     3.00977     1.94921    29.28668      510.      306.    116      1      1     3.97098     5.80000
+     0.56245     0.56245     7.65186     3.51554    30.58366      828.      528.    116     11      1     4.88592     7.13636
+     0.87579     0.87579    17.65124     7.17836    41.54455     1202.      794.    116     20      1     6.09675     8.90500
+     1.34607     1.34607    34.64548    13.38924    60.47957     1528.     1018.    116     20      1     7.55846    11.04000
+     1.74831     1.74831    56.26187    21.12185    75.57852     1884.     1286.    116     11      1     8.61401    12.58182
+     2.38188     2.38188    80.24188    29.60748   102.48788     2006.     1329.    116      7      1    10.05442    14.68571
+     3.09240     3.09240   112.85167    40.99214   131.74059     2187.     1433.    116      3      1    11.45627    16.73333
+     3.93116     3.93116   152.40439    54.67903   166.34352     2340.     1514.    116      3      1    12.91683    18.86667
+     4.68668     4.68668   165.82077    64.43286   200.83096     2180.     1359.    116      2      1    14.16020    20.60000
+     5.76638     5.76638   240.75951    97.92018   241.63570     2555.     1613.    116      2      1    15.81417    22.85000
+     6.62922     6.62922   282.23007   120.51993   276.82425     2620.     1637.    116      1      1    17.09968    24.50000
+     7.99162     7.99162   351.18939   158.83029   331.90506     2722.     1681.    116      4      1    19.00857    26.90000
+     9.61113     9.61113   424.94434   202.93341   397.99930     2762.     1680.    116      4      1    21.12993    29.50000
+    10.97591    10.97591   520.46387   254.38556   450.90619     2962.     1802.    116      4      1    22.73844    31.52500
+    11.93004    11.93004   522.75195   265.39154   492.97485     2770.     1649.    116      6      1    23.94876    32.86667
+    13.28533    13.28533   613.42883   316.80414   545.66479     2920.     1737.    116      6      1    25.41790    34.68333
+    14.95637    14.95637   701.96271   371.35431   612.56439     2980.     1759.    116      4      1    27.17740    36.80000
+    16.37012    16.37012   763.40961   412.24786   670.07300     2975.     1741.    116      2      1    28.62082    38.50000
+    18.58779    18.58779   853.77380   473.68274   760.64862     2950.     1705.    116      4      1    30.76961    41.02500
+    19.57468    19.57468   923.47430   515.12457   798.86957     3030.     1751.    116      1      1    31.64337    42.10000
+    22.58851    22.58851  1115.11780   632.73035   917.40942     3177.     1829.    116      4      1    34.21015    45.22500
+    26.08573    26.08573  1211.03625   708.70190  1062.78699     3020.     1704.    116      1      1    37.14603    48.60000
+    30.20883    30.20883  1449.14795   860.69409  1226.21497     3130.     1756.    116      1      1    40.20733    52.30000
+     2.89511     2.89511   218.06561   238.40311   365.69373     3390.     2340.    116      1      4    15.35409    24.90000
+     5.65490     5.65490   356.49612   461.54129   715.96423     2940.     1907.    116      1      4    23.69464    34.80000
+     9.62450     9.62450   583.05823   823.71985  1212.75305     2870.     1810.    116      1      4    32.67505    45.40000
+    11.72039    11.72039   688.86298  1003.08942  1475.64136     2800.     1749.    116      1      4    36.75230    50.10000
+    13.46527    13.46527   870.06097  1264.57080  1684.80322     3075.     1924.    116      2      4    39.42972    53.70000
+    14.43498    14.43498   841.67700  1256.69360  1813.69287     2790.     1729.    116      1      4    41.45557    55.60000
+    15.17107    15.17107   946.37262  1402.38110  1899.04297     2980.     1852.    116      1      4    42.35459    57.00000
+    17.60367    17.60367  1146.49573  1709.00037  2196.37598     3115.     1932.    116      2      4    45.84520    61.40000
+    19.97202    19.97202  1196.36536  1833.94690  2497.90161     2880.     1769.    116      1      4    49.64609    65.40000
+    22.23129    22.23129  1420.06213  2167.79248  2770.66528     3070.     1887.    116      1      4    52.31106    69.00000
+-99.9
+        site98    2500.00    stand identifier, stand area
+     2.29482     2.29482     8.76220     2.71007    24.62746     1055.      782.     49      4      2     5.51697     7.45000
+     3.11512     3.11512    12.11604     3.67242    33.43198     1104.      782.     49      5      2     6.42777     8.68000
+     5.12052     5.12052    20.96663     6.14155    54.64578     1209.      800.     49      7      2     8.24100    11.12857
+     7.35043     7.35043    31.19574     8.90206    78.17364     1288.      811.     49     15      2     9.87365    13.33333
+     9.40885     9.40885    41.82954    11.70498    99.25074     1369.      840.     49     27      2    11.17093    15.08519
+    11.89849    11.89849    53.79347    14.81940   125.46986     1418.      841.     49     25      2    12.56224    16.96400
+    14.95966    14.95966    70.16879    18.98244   156.86296     1491.      863.     49     28      2    14.08579    19.02143
+    18.19201    18.19201    88.43268    23.56844   189.65678     1562.      886.     49     25      2    15.53319    20.97600
+    21.57109    21.57109   105.86758    27.90785   224.96898     1597.      884.     49     34      2    16.91439    22.84118
+    25.81998    25.81998   129.06949    34.97316   268.71823     1645.      891.     49     29      2    18.52017    24.98966
+    29.87807    29.87807   152.59300    42.86948   309.64920     1695.      904.     49     11      2    19.97250    26.88182
+    34.24656    34.24656   176.80437    51.17795   354.17166     1728.      906.     49     10      2    21.44984    28.78000
+    40.21577    40.21577   214.64557    62.87460   413.19986     1799.      931.     49      8      2    23.29716    31.18750
+-99.9
+        site99   10000.00    stand identifier, stand area
+     2.93586     2.93586    79.06581    45.73428   172.62549     1680.     1024.    146      1      1    11.39497    17.60000
+     3.17404     3.17404    90.19641    53.26160   184.44331     1770.     1082.    146      2      1    11.92625    18.30000
+     4.10050     4.10050   133.64235    84.16681   231.77538     2028.     1242.    146      5      1    13.86492    20.80000
+     4.99926     4.99926   180.11119   118.49361   277.70007     2242.     1373.    146      6      1    15.57619    22.96667
+     5.97115     5.97115   228.70551   156.39789   328.23840     2390.     1457.    146      1      1    17.29367    25.10000
+     6.87868     6.87868   273.81296   192.85852   375.64276     2492.     1510.    146      5      1    18.79434    26.94000
+     7.84086     7.84086   326.03888   235.19983   425.42636     2609.     1574.    146      8      1    20.27952    28.76250
+     8.75906     8.75906   371.01382   273.51132   473.59885     2667.     1599.    146      7      1    21.63937    30.40000
+    10.26725    10.26725   439.10849   333.82626   553.33923     2711.     1606.    146     15      1    23.75032    32.91333
+    11.82365    11.82365   512.11737   399.06372   635.23273     2760.     1619.    146     10      1    25.77713    35.32000
+    12.87288    12.87288   561.55707   443.63953   690.39551     2788.     1626.    146     13      1    27.06912    36.85385
+    14.37150    14.37150   639.22638   512.87592   768.47955     2852.     1653.    146     10      1    28.81526    38.94000
+    15.79173    15.79173   706.34375   574.49988   843.08740     2878.     1658.    146     16      1    30.40173    40.81875
+    17.48383    17.48383   781.19843   644.62225   932.40674     2887.     1650.    146     22      1    32.20868    42.95000
+    19.20559    19.20559   863.75256   720.97815  1022.69214     2915.     1656.    146     33      1    33.94687    45.01515
+    20.76988    20.76988   936.93561   789.33356  1104.86023     2932.     1657.    146     16      1    35.46215    46.81250
+    22.62078    22.62078  1018.00446   866.15802  1202.54724     2935.     1648.    146     13      1    37.18632    48.85384
+    24.55532    24.55532  1110.21472   952.34924  1303.99719     2957.     1652.    146     16      1    38.90195    50.90000
+    26.56593    26.56593  1200.14392  1037.45032  1409.93115     2963.     1646.    146      7      1    40.61753    52.94286
+    28.54324    28.54324  1288.87769  1121.38696  1514.08521     2969.     1642.    146      9      1    42.23801    54.87778
+    30.39866    30.39866  1384.11304  1209.71802  1610.83936     2998.     1653.    146      6      1    43.69385    56.63333
+    33.38501    33.38501  1491.74768  1315.08337  1770.35132     2955.     1616.    146      2      1    45.97838    59.35000
+    34.86357    34.86357  1594.93030  1407.61365  1845.24011     3025.     1655.    146      2      1    47.02851    60.65000
+    37.64748    37.64748  1702.74487  1511.56982  1993.31775     3000.     1631.    146      4      1    49.00965    63.02500
+    44.21317    44.21317  1996.68542  1787.87219  2339.50854     3010.     1621.    146      1      1    53.35321    68.30000
+    57.07338    57.07338  2657.41797  2396.20508  3011.61548     3120.     1663.    146      1      1    60.88897    77.60000
+-99.9
+        site100   10000.00    stand identifier, stand area
+     0.39226     0.39226     0.46268     0.00000     0.00000      150.        1.    111      2      2
+     0.66659     0.66659     0.54918     1.26224    17.75839      281.      137.    111     27      2     5.35556     5.35556
+     1.00402     1.00402     1.69747     2.24560    50.97952      533.      313.    111     22      2     3.64930     6.57273
+     2.96762     2.96762    14.92797    11.88912    83.86974     1430.     1010.    111      1      2     6.27377    11.30000
+     3.77809     3.77809    21.71829    17.77651   103.97624     1630.     1156.    111      2      2     7.10453    12.75000
+     5.34603     5.34603    35.56263    32.28569   142.98979     1897.     1332.    111      3      2     8.72560    15.16667
+     6.34010     6.34010    44.71413    42.31616   167.74083     2022.     1407.    111      6      2     9.69071    16.51667
+     8.33955     8.33955    63.58419    63.64941   217.61623     2211.     1508.    111      7      2    11.46697    18.94286
+    10.45943    10.45943    83.91273    87.24507   270.61307     2356.     1573.    111      7      2    13.15198    21.21428
