... | ... | @@ -9,6 +9,17 @@ |
|
|
- netcdf file with biome information (/home/brunel/brazil_input/biomes/brazilian_biomes.nc) [latitudes, longitudes, biomes(str)] ?
|
|
|
![image](uploads/40b9f9fa78203d17508d0d00b3d48d10/image.png)
|
|
|
|
|
|
| Biome | Seasonality | location site | lpjml cell id |
|
|
|
| ------ | ------ | ------ | ------ |
|
|
|
| Pampas | temperature | -29.25, -54.75 (Santiago, RG) | 2153 |
|
|
|
| Cerrado | precipitation | -15.75, -47.75 (Brasilia) | 6597 |
|
|
|
| Caatinga | precipitation | -6.25, -39.25 (Igatu) | 9404 |
|
|
|
| Amazon | precipitation | -3.25, -59.75 (Manaus) | 10339 |
|
|
|
| Atltantic forest (south) | temperature (?) | -25.25, -49.25 (Curitiba) | 3390 |
|
|
|
| Atltantic forest (north) | temperature (?) | -12.25, -38.75 (Feira de Santana) | 7678 |
|
|
|
| Amazon | no seasonality | -2.75, -66.25 (Fonte Boa) | 10496 |
|
|
|
| Amazon | precipitation | -1.25, -46.25 (Viseu) | 11006 |
|
|
|
|
|
|
# Grid Description
|
|
|
- grid file (GLDAS) : /p/project/lpjml/...
|
|
|
- latitude : [-32.25,5.25]
|
... | ... | |